An urban area is a human settlement with a high population density and an infrastructure of built environment. Urban areas originate through urbanization, and researchers categorize them as cities, towns, or suburbs. In urbanism, the term "urban area" contrasts to such as and hamlets; in urban sociology or urban anthropology, it often contrasts with natural environment.
The development of earlier predecessors of modern urban areas during the urban revolution of the 4th millennium BCE led to the formation of human civilization and ultimately to modern urban planning, which along with other human activities such as exploitation of natural resources has led to a human impact on the environment.
Unlike an urban area, a metropolitan area includes not only the urban area, but also satellite city plus intervening rural land that is socio-economically connected to the urban core city, typically by employment ties through commuting, with the urban core city being the primary labor market.
The concept of an "urban area" as used in economic statistics should not be confused with the concept of the "urban area" used in road safety statistics. This term was first created by Geographer Brian Manning. The last concept is also known as "built-up area in road safety". According to the definition by the Office for National Statistics, "Built-up areas are defined as land which is 'irreversibly urban in character', meaning that they are characteristic of a town or city. They include areas of built-up land with a minimum of . Any areas separated less than 200 metres of are linked to become a single built-up area.
Argentina and Japan are countries where the urbanization rate is over 90% while Australia, Brazil, Canada, Chile, Mexico, and the United States are countries where the urbanization rate is between 80% and 90%, although within the U.S. state of New Jersey, the urbanization rate is 100%.
According to Demographia, these are the 200 largest urban areas in the world by population (as of 2023):
+ ! !Urban Area !Country/ Region !Population | |||
1 | Tokyo-Yokohama | Japan | 37,785,000 |
2 | Jakarta | Indonesia | 35,386,000 |
3 | Delhi | India | 31,190,000 |
4 | Guangzhou-Foshan | China | 27,119,000 |
5 | Mumbai | India | 25,189,000 |
6 | Manila | Philippines | 24,156,000 |
7 | Shanghai | China | 24,042,000 |
8 | Seoul-Incheon | South Korea | 23,225,000 |
9 | Cairo | Egypt | 22,679,000 |
10 | Mexico City | Mexico | 21,905,000 |
11 | Kolkata | India | 21,747,000 |
12 | São Paulo | Brazil | 21,486,000 |
13 | New York | United States | 21,396,000 |
14 | Karachi | Pakistan | 20,249,000 |
15 | Dhaka | Bangladesh | 19,134,000 |
16 | Bangkok | Thailand | 18,884,000 |
17 | Beijing | China | 18,883,000 |
18 | Moscow | Russia | 17,878,000 |
19 | Shenzhen | China | 17,778,000 |
20 | Buenos Aires | Argentina | 15,748,000 |
21 | Los Angeles | United States | 15,587,000 |
22 | Johannesburg-Pretoria | South Africa | 15,551,000 |
23 | Bangalore | India | 15,257,000 |
24 | Chengdu | China | 15,016,000 |
25 | Ho Chi Minh City | Vietnam | 14,953,000 |
26 | Osaka-Kobe-Kyoto | Japan | 14,916,000 |
27 | Lagos | Nigeria | 14,540,000 |
28 | Istanbul | Turkey | 14,441,000 |
29 | Lahore | Pakistan | 13,504,000 |
30 | Kinshasa | Democratic Republic of the Congo | 13,493,000 |
31 | Tehran | Iran | 13,382,000 |
32 | Chongqing | China | 12,653,000 |
33 | Rio de Janeiro | Brazil | 12,306,000 |
34 | Xi'an | China | 12,211,000 |
35 | Chennai | India | 12,053,697 |
36 | Paris | France | 11,108,000 |
37 | Zhengzhou | China | 11,068,000 |
38 | Luanda | Angola | 10,914,000 |
39 | London | United Kingdom | 10,803,000 |
40 | Dongguan | China | 10,753,000 |
41 | Lima | Peru | 10,556,000 |
42 | Wuhan | China | 10,353,000 |
43 | Bogota | Colombia | 10,252,000 |
44 | Tianjin | China | 10,047,000 |
45 | Hyderabad | India | 9,797,000 |
46 | Taipei | Taiwan | 9,662,000 |
47 | Hangzhou | China | 9,618,000 |
48 | Nagoya | Japan | 9,439,000 |
49 | Kuala Lumpur | Malaysia | 9,387,000 |
50 | Chicago | United States | 8,954,000 |
51 | Nanjing | China | 8,507,000 |
52 | Riyadh | Saudi Arabia | 8,309,000 |
53 | Shenyang-Fushun | China | 8,044,000 |
54 | Ahmedabad | India | 8,006,000 |
55 | Dar es Salaam | Tanzania | 7,965,000 |
56 | Washington-Baltimore | United States | 7,853,000 |
57 | Boston-Providence | United States | 7,429,000 |
58 | Onitsha | Nigeria | 7,205,000 |
59 | Bandung | Indonesia | 7,203,000 |
60 | Addis Ababa | Ethiopia | 7,185,000 |
61 | Khartoum | Sudan | 7,155,000 |
62 | Santiago | Chile | 7,099,000 |
63 | Dallas-Fort Worth | United States | 6,979,000 |
64 | Nairobi | Kenya | 6,929,000 |
65 | San Francisco-San Jose | United States | 6,844,000 |
66 | Toronto | Canada | 6,837,000 |
67 | Pune | India | 6,819,000 |
68 | Madrid | Spain | 6,798,000 |
69 | Essen-Düsseldorf | Germany | 6,769,000 |
70 | Quanzhou | China | 6,743,000 |
71 | Houston | United States | 6,703,000 |
72 | Baghdad | Iraq | 6,624,000 |
73 | Surat | India | 6,601,000 |
74 | Amman | Jordan | 6,563,000 |
75 | Surabaya | Indonesia | 6,556,000 |
76 | Hong Kong | Hong Kong SAR | 6,468,000 |
77 | Yangon | Myanmar | 6,426,000 |
78 | Hanoi | Vietnam | 6,359,000 |
79 | Qingdao | China | 6,291,000 |
80 | Miami | United States | 6,139,000 |
81 | Suzhou | China | 6,091,000 |
82 | Singapore | Singapore | 5,926,000 |
83 | Philadelphia | United States | 5,795,000 |
84 | Accra | Ghana | 5,785,000 |
85 | Saint Petersburg | Russia | 5,750,000 |
86 | Atlanta | United States | 5,702,000 |
87 | Abidjan | Ivory Coast | 5,678,000 |
88 | Kabul | Afghanistan | 5,566,000 |
89 | Alexandria | Egypt | 5,552,000 |
90 | Milan | Italy | 5,471,000 |
91 | Jeddah | Saudi Arabia | 5,408,000 |
92 | Ankara | Turkey | 5,359,000 |
93 | Faisalabad | Pakistan | 5,356,000 |
94 | Barcelona | Spain | 5,317,000 |
95 | Xiamen | China | 5,253,000 |
96 | Belo Horizonte | Brazil | 5,242,000 |
97 | Taiyuan | China | 5,067,000 |
98 | Changsha | China | 5,065,000 |
99 | Hefei | China | 5,052,000 |
100 | Mashhad | Iran | 5,045,000 |
101 | Kunming | China | 4,995,000 |
102 | Rawalpindi-Islamabad | Pakistan | 4,954,000 |
103 | Dubai | United Arab Emirates | 4,945,000 |
104 | Sydney | Australia | 4,836,000 |
105 | Kumasi | Ghana | 4,794,000 |
106 | Melbourne | Australia | 4,709,000 |
107 | Kampala | Uganda | 4,679,000 |
108 | Monterrey | Mexico | 4,674,000 |
109 | Kano | Nigeria | 4,670,000 |
110 | Lucknow | India | 4,661,000 |
111 | Yaounde | Cameroon | 4,642,000 |
112 | Phoenix | United States | 4,617,000 |
113 | Cape Town | South Africa | 4,595,000 |
114 | Ürümqi | China | 4,548,000 |
115 | Wuxi | China | 4,524,000 |
116 | Casablanca | Morocco | 4,499,000 |
117 | Fuzhou | China | 4,487,000 |
118 | Guadalajara | Mexico | 4,401,000 |
119 | İzmir | Turkey | 4,367,251 |
120 | Jaipur | India | 4,360,000 |
121 | Kanpur | India | 4,350,000 |
122 | Santo Domingo | Dominican Republic | 4,345,000 |
123 | Berlin | Germany | 4,286,000 |
124 | Guiyang | China | 4,269,000 |
125 | Detroit | United States | 4,258,000 |
126 | Nanchang | China | 4,240,000 |
127 | Mogadishu | Somalia | 4,219,000 |
128 | Changzhou | China | 4,206,000 |
129 | Chittagong | Bangladesh | 4,204,000 |
130 | Dalian | China | 4,177,000 |
131 | Zhongshan | China | 4,113,000 |
132 | Kuwait City | Kuwait | 4,066,000 |
133 | Jinan | China | 4,057,000 |
134 | Medan | Indonesia | 4,027,000 |
135 | Wenzhou | China | 4,024,000 |
136 | Seattle | United States | 4,001,000 |
137 | Tashkent | Uzbekistan | 3,935,000 |
138 | Shijiazhuang | China | 3,871,000 |
139 | Harbin | China | 3,869,000 |
140 | Recife | Brazil | 3,866,000 |
141 | Busan | South Korea | 3,843,000 |
142 | Bamako | Mali | 3,783,000 |
143 | Indore | India | 3,765,000 |
144 | Douala | Cameroon | 3,751,000 |
145 | Montreal | Canada | 3,750,000 |
146 | Ibadan | Nigeria | 3,657,000 |
147 | Naples | Italy | 3,653,000 |
148 | Sanaa | Yemen | 3,585,000 |
149 | Colombo | Sri Lanka | 3,532,000 |
150 | Dakar | Senegal | 3,510,000 |
151 | Porto Alegre | Brazil | 3,504,000 |
152 | Mbuji-Mayi | Democratic Republic of the Congo | 3,493,000 |
153 | Nagpur | India | 3,493,000 |
154 | Algiers | Algeria | 3,462,000 |
155 | Durban | South Africa | 3,452,000 |
156 | Port Harcourt | Nigeria | 3,429,000 |
157 | Fortaleza | Brazil | 3,415,000 |
158 | Brasilia | Brazil | 3,406,000 |
159 | Changchun | China | 3,387,000 |
160 | Salvador | Brazil | 3,344,000 |
161 | Patna | India | 3,331,000 |
162 | Athens | Greece | 3,309,000 |
163 | Nanning | China | 3,249,000 |
164 | Kathmandu | Nepal | 3,247,000 |
165 | Medellin | Colombia | 3,242,000 |
166 | Rome | Italy | 3,239,000 |
167 | Varanasi | India | 3,229,000 |
168 | Gujranwala | Pakistan | 3,218,000 |
169 | Tampa-St. Petersburg | United States | 3,203,000 |
170 | Lusaka | Zambia | 3,202,000 |
171 | Guayaquil | Ecuador | 3,183,000 |
172 | Ouagadougou | Burkina Faso | 3,181,000 |
173 | Damascus | Syria | 3,155,000 |
174 | San Diego | United States | 3,078,000 |
175 | Orlando | United States | 3,075,000 |
176 | Kozhikode | India | 3,049,000 |
177 | Brisbane-Gold Coast | Australia | 3,039,000 |
178 | Rotterdam-The Hague | Netherlands | 3,027,000 |
179 | Tel Aviv | Israel | 3,006,000 |
180 | Baku | Azerbaijan | 3,002,000 |
181 | Kyiv | Ukraine | 3,001,000 |
182 | Dammam | Saudi Arabia | 2,994,000 |
183 | Lanzhou | China | 2,977,000 |
184 | Charlotte | United States | 2,879,000 |
185 | Curitiba | Brazil | 2,873,000 |
186 | Cleveland | United States | 2,871,000 |
187 | Brazzaville | Republic of the Congo | 2,860,000 |
188 | Aleppo | Syria | 2,859,000 |
189 | Thiruvananthapuram | India | 2,851,000 |
190 | Lisbon | Portugal | 2,832,000 |
191 | Minneapolis-St. Paul | United States | 2,796,000 |
192 | Campinas | Brazil | 2,789,000 |
193 | Hyderabad | Pakistan | 2,789,000 |
194 | Multan | Pakistan | 2,783,000 |
195 | Conakry | Guinea | 2,781,000 |
196 | Quito | Ecuador | 2,778,000 |
197 | Zhangjiagang | China | 2,770,000 |
198 | Guatemala City | Guatemala | 2,765,000 |
199 | Lubumbashi | Democratic Republic of the Congo | 2,750,000 |
200 | Agra | India | 2,737,000 |
+ ! !Urban area !Distance at which the attractive force = the repulsive force !Value of β |
UMS has been applied to some Canadian cases since 2018, but the data presented in this article are still based on the various existing national definitions, which are disparate.
countries define urbanized areas on the basis of urban-type land use, not allowing any gaps of typically more than , and use satellite imagery instead of census blocks to determine the boundaries of the urban area. In less-developed countries, in addition to land use and density requirements, a requirement that a large majority of the population, typically 75%, is not engaged in agriculture and/or fishing is sometimes used.
China has more cities with one million or more long-term residents than any other country, including the three global city of Beijing, Hong Kong, and Shanghai; by 2025, the country will be home to 221 cities with over a million inhabitants. The figures in the table below are from the 2008 census, and are only estimates of the urban populations within administrative city limits; a different ranking exists when considering the total municipal populations (which includes suburban and rural populations). The large "floating populations" of migrant workers make conducting censuses in urban areas difficult;Francesco Sisci. "China's floating population a headache for census". The Straits Times. 22 September 2000. the figures below include only long-term residents.
The Census of India 2011 also defined the term "urban agglomeration" as an integrated urban area consisting of a core town together with its "outgrowths" (contiguous suburbs).
The largest cities in France, in terms of urban area population (2017), are Paris (12,628,266), Lyon (2,323,221), Marseille (1,760,653), Toulouse (1,360,829), Bordeaux (1,247,977), Lille (1,191,117), Nice (1,006,201), Nantes (972,828), Strasbourg (790,087) and Rennes (733,320).
The ONS has produced census results from urban areas since 1951, since 1981 based upon the extent of irreversible urban development indicated on Ordnance Survey maps. The definition is an extent of at least 20 ha and at least 1,500 census residents. Separate areas are linked if less than 200 m (220 yd) apart. Included are transportation features. KS01 Usual resident population: Census 2001, Key Statistics for urban areas
In the Canada 2011 Census, Statistics Canada redesignated urban areas with the new term "population centre"; "From urban areas to population centres" . Statistics Canada, May 5, 2011. the new term was chosen in order to better reflect the fact that urban vs. rural is not a strict division, but rather a continuum within which several distinct settlement patterns may exist. For example, a community may fit a strictly statistical definition of an urban area, but may not be commonly thought of as "urban" because it has a smaller population, or functions socially and economically as a suburb of another urban area rather than as a self-contained urban entity, or is geographically remote from other urban communities. Accordingly, the new definition set out three distinct types of population centres: small (population 1,000 to 29,999), medium (population 30,000 to 99,999) and large (population 100,000 or greater). Despite the change in terminology, however, the demographic definition of a population centre remains unchanged from that of an urban area: a population of at least 1,000 people where the density is no fewer than 400 persons per km2.
For the 2000 and 2010 censuses, the Census Bureau differentiated between two kinds of urban areas: urbanized areas and urban clusters. The term urbanized area denoted an urban area of 50,000 or more people. Urban areas under 50,000 people were called urban clusters. Urbanized areas were first delineated in the United States in the 1950 census, while urban clusters were added in the 2000 census. The distinction between urbanized areas and urban clusters was removed for the 2020 census.
Urban areas consist of a densely-settled urban core, plus surrounding developed areas that meet certain density criteria. Since urban areas are composed of census blocks and not cities, counties, or county-equivalents, urban area boundaries may consist of partial areas of these political units. Urban areas are distinguished from rural areas: any area not part of an urban area is considered to be rural by the Census Bureau.
The largest urban area in the United States is that of New York City and its surrounding suburbs. The New York–Jersey City–Newark, NY–NJ urban area had a population of 19,426,449 as of 2020, while the larger metropolitan area had a population of 20,140,470, and the combined statistical area had a population of 23,582,649. The next five largest urban areas in the U.S. are those of Los Angeles, Chicago, Miami, Houston, and Dallas. 80.0 percent of the population of the United States lives within the boundaries of an urban area as of the 2020 census.
The concept of Urbanized Areas as defined by the U.S. Census Bureau is often used as a more accurate gauge of the size of a city, since in different cities and states the lines between city borders and the urbanized area of that city are often not the same. For example, the city of Greenville, South Carolina has a city population just over 68,000 and an urbanized area population of around 400,000, while Greensboro, North Carolina has a city population just over 285,000 and an urbanized area population of around 300,000 — meaning that Greenville is actually "larger" for some intents and purposes, but not for others, such as taxation, local elections, etc.
In the U.S. Department of Agriculture's natural resources inventory, urban areas are officially known as developed areas or urban and built-up areas. Such areas include cities, ethnic villages, other built-up areas of more than 10 ac (4 ha), industrial sites, railroad yards, cemeteries, airports, golf courses, shooting ranges, institutional and public administration sites, and similar areas. The 1997 national resources inventory placed over 98,000,000 ac (40,000,000 ha) in this category, an increase of 25,000,000 ac (10,000,000 ha) since 1982.
Córdoba has around 1.5 million people living in the urban area, while Rosario, Mendoza and Tucumán have around 1.2 million inhabitants each and La Plata, Mar del Plata, Salta and Santa Fe have at least 500,000 people each.
Japan
South Korea
Taiwan
South Asia
India
Pakistan
Bangladesh
Southeast Asia
Philippines
Singapore
Vietnam
Thailand
Europe
Finland
France
Germany
Netherlands
Norway
Poland
Russia
Spain
Sweden
United Kingdom
For the OS definition of an Urban Area, see the notes tab on the Excel version. The UK has five Urban Areas with a population over a million and a further sixty nine with a population over one hundred thousand.
Oceania
Australia
New Zealand
North America
Canada
Mexico
United States
South America
Argentina
Brazil
Chile
See also
Notes
External links
|
|