Isabelle Marie Anne de Truchis de Varennes (born 18 April 1964), better known by her stage name Zazie, is a French pop singer and songwriter. Her greatest hits include "Je suis un homme", "À ma place" and "Speed". She co-produces all her albums and is noted for her playful use of language.
From Je, tu, ils Zazie distinguished herself as a songwriter by crafting songs notable for their wit, alliteration, homophone and double entendres.
In 1997, Pascal Obispo and Zazie released the single "Les meilleurs ennemis".
Her 1998 album Made in Love was co-produced by Ali Staton, Pierre Jaconelli, and herself. The album photos were taken by fashion designer Jean-Baptiste Mondino. The songs "Ça fait mal et ça fait rien", "Tous des anges", and "Tout le monde" were released as singles. This album was followed by a live album, Made in Live, the next year. In 1999 she also wrote a song for Jane Birkin.
In 2001, Zazie teamed up with Axel Bauer on the single "À ma place". It was her most successful single in France, reaching number four on the French charts.
Zazie once again addressed homosexuality on her 2002 single "Adam et Yves" from her 2001 album La Zizanie. This album was produced solely by Pierre Jaconelli. Other singles included "Rue de la paix" and "Danse avec les loops". In 2003, she released another live album, Ze Live.
Her 2004 album Rodéo was co-produced with Jean-Pierre Pilot and Philippe Paradis. The video for the single "Excuse-moi" features Zazie playing the role of an Indian woman who leaves her cheating husband. She followed this album up with a live album, Rodéo Tour in 2006.
Her sixth album, Totem, was released in February 2007. Like her previous album, it was co-produced with Jean-Pierre Pilot and Philippe Paradis. The "Totem Tour" began on 1 July.
Also in 2007, she wrote several songs for Christophe Willem's album, Inventaire.
In June 2010, Zazie released a new single "Avant l'amour" (Before Love). Avant l'amour was the first single from the album "Za7ie"; it reached No. 54 on the French SNEP radio airplay chart.
"Za7ie" was constructed as a concept project of 49 songs, split into seven theme albums of seven songs each. A shorter version with 14 songs was released in September 2010, with the 49 song project released as a box set in November of the same year.
Zazie announced eighth album, "Cyclo", which is scheduled for release in spring 2013. The album was produced by Olivier Coursier of AaRON and mixed by Tony Hoffer.
In 2015, she released her ninth album "Encore heureux".
On 24 May 2018, Zazie released a single "Speed". Her tenth studio album, "Essenciel" was released on 7 September 2018. On 5 October, the SNEP announces that the disc is certified gold. On 15 February 2019 "Essenciel" was certified platinum for more than 100,000 copies sold. on 15 February 2019.
Her new tour "Essenciel Tour" began in March 2019.
Zazie made her acting debut in the 1998 film by Didier Le Pêcheur "J'aimerais pas crever un dimanche" (Don't Let Me Die on a Sunday).,
In 2007, Zazie wrote and co-composed seven of the fifteen tracks of Christophe Willem's first album, Inventaire, while also providing backing vocals in the tracks she wrote.
In 2009, she participated in Rendez-vous en terre inconnue.
Zazie started coaching on the French version of in 2015 and one of her team, Lilian Renaud, won . She again coached in 2016, 2017, 2018, 2023 and 2024. She also participated in 2021 for All Stars format.
Zazie has been a member of the Les Enfoirés charity ensemble since 1997. "Zazie" (in French). Enfoires.com. Retrieved 23 February 2017.
Zazie and her former partner, Fabien Cahen, have a daughter, Lola, who was born on 16 August 2002.
| Herself | Music Website of the Year | |||||
| 2002 | "À ma place" (with Axel Bauer) | Francophone Song of the Year |
| |||
| Zazie and Axel Bauer | Francophone Duo/Group of the Year | |||||
| La Zizanie | Francophone Album of the Year | |||||
| Herself | Francophone Female Artist of the Year | |||||
| 2003 |
| |||||
| 1996 | Female Artist of the Year | |||||
| "Larsen" | Music Video of the Year | |||||
| 1997 | "Un point c'est toi" | |||||
| Herself | Female Artist of the Year | |||||
| 1998 | ||||||
| "Les meilleurs ennemis" | Music Video of the Year | |||||
| 1999 | "Ça fait mal et ça fait rien" | |||||
| Made in Love | Pop/Rock Album of the Year | |||||
| 2002 | Herself | Female Group or Artist of the Year | ||||
| La Zizanie | Song/Variety Album of the Year | |||||
| "À ma place" (with Axel Bauer) | Original Song of the Year | |||||
| 2006 | Herself | Female Group or Artist of the Year | ||||
| Rodeo Tour | Musical Show, Tour or Concert of the Year | |||||
| 2007 | Rodéo Tour | Music DVD of the Year | ||||
| 2008 | Herself | Female Group or Artist of the Year | ||||
| Totem | Song/Variety Album of the Year | |||||
| "Je suis un homme" | Original Song of the Year | |||||
| Music Video of the Year | ||||||
| Totem Tour | Musical Show, Tour or Concert of the Year | |||||
| 2009 | "J'étais là" | Music Video of the Year |
Discography Studio albums | class="wikitable" | ||
| 1992 | Je, Tu, Ils | 173 | – | – | – | |
| 1995 | Zen | 8 | – | 15 | – | SNEP: Gold (300,000+) |
| 1998 | Made in Love | 3 | – | 17 | – | France: Gold (345,000) |
| 2001 | La Zizanie | 1 | – | 1 | 28 | France: Platinum (447,600) |
| 2004 | Rodéo | 2 | – | 2 | 45 | France: Platinum (315,600) |
| 2007 | Totem | 1 | – | 1 | 10 | France: Platinum (400,000) |
| 2010 | Za7ie | 1 | – | 1 | 28 | France: Platinum (120,000) |
| 2013 | Cyclo | 3 | 70 | 3 | 22 | France: Gold (60,000) |
| 2015 | Encore Heureux | 4 | 196 | 2 | 12 | France: Gold (55,000) |
| 2018 | Essenciel | 2 | 176 | 2 | 8 | France: Platinum (100,000) |
| 2022 | Aile-P | 15 | — | 12 | 45 | |
| 2023 | Air | — | — | 19 | — |
| 1999 | Made in Live | 30 | 39 | – | SNEP: Silver (75,000) |
| 2003 | Ze Live!! | 3 | 6 | 47 | SNEP: Gold (120,000) |
| 2006 | Rodéo Tour | 12 | 7 | 79 | SNEP: 26,000 |
| 2008 | Zest of | 11 | 1 | 39 | SNEP: 152,650+ |
| 2015 | Les 50 plus belles chansons | 18 | – | – | |
| 2016 | L'intégraRe | 139 | – | – |
1 Reached No. 1 on the French compilations chart.
| 2022 | L'EP | 107 |
| 1992 | "Sucré, salé" | 46 | |
| Je, Tu, Ils | |||
| "Je, tu, ils"A | |||
| "Un petit peu amoureux"A | |||
| 1995 | "Larsen" | 38 | |
| Zen | |||
| "Zen" | 23 | ||
| 1996 | "Un point c'est toi" | 24 | |
| "Homme sweet homme" | |||
| 1997 | "Les meilleurs ennemis" (with Pascal Obispo) | 39 | 20 |
| Superflu (Pascal Obispo album) | |||
| 1998 | "Tous des anges" | 87 | |
| Made in Love | |||
| "Ça fait mal et ca fait rien" | 75 | ||
| "Tout le monde" | 23 | 34 | |
| "Made in Love"A | |||
| "Chanson d'ami"A | |||
| 1999 | "Cyber"A | ||
| Made in Live | |||
| 2001 | "À ma place" (with Axel Bauer) | 4 | 1 |
| Personne n'est parfait (Axel Bauer album) | |||
| "Rue de la paix" | 11 | 11 | |
| La Zizanie | |||
| 2002 | "Adam et Yves" | 22 | |
| 2 | |||
| "Sur toi"A | |||
| 2003 | "Danse avec les loops" | 53 | |
| 7 | |||
| 2004 | "Rodéo"A | ||
| Rodéo | |||
| "Toc, Toc, Toc"A | |||
| "Excuse-moi"A | |||
| "Oui"A | |||
| 2007 | "Des rails" | ||
| 25 | |||
| Totem | |||
| "Je suis un homme" | 7 | 7 | |
| "J'étais là"A | |||
| 23 | |||
| 2008 | "Flower power" | ||
| "FM Air" | 8 | 19 | |
| Zest of Zazie | |||
| 2010 | "Avant l'amour" | ||
| 8 | |||
| Za7ie | |||
| "Etre et avoir" | |||
| 2011 | "Chanson d'amour" | ||
| "Me taire te plaire" (with Mademoiselle K) | |||
| Jouer dehors | |||
| 2013 | "Les contraires" | 34 | |
| Cyclo | |||
| "20 ans" | |||
| 48 | |||
| "Temps plus vieux" | |||
| 2015 | "Discold" | 42 | 30 |
| Encore Heureux | |||
| "Pise" | 87 | ||
| 2016 | "Faut pas s'y fier" | ||
| 2018 | "Speed" | 2 | |
| Essenciel | |||
| "L'Essenciel" | |||
| 2019 | "Nos âmes sont" | ||
| 2022 | "Let it shine" | ||
| TBA | |||
| 2023 | "Comment on fait" (with Vianney) | 37 | |
A Promotional release only.
| 2015 | "Adieu tristesse" | 102 | Encore Heureux |
| "Encore heureux" | 122 |
|
|