The taka (, , currency sign: ৳, code: BDT, short form: Tk) is the currency of Bangladesh.
Issuance of ৳10 and larger is controlled by Bangladesh Bank, while the ৳2 and ৳5 govt. notes are the responsibility of the ministry of finance. The govt. notes of Tk. 2 and Tk.5 have mostly been replaced by coins while lower denomination coins (including all poysha coins) up to Tk. 1 have almost gone out of circulation due to inflation. The most commonly used symbol for the taka is "৳" and "Tk", used on receipts while purchasing goods and services. It is divided into 100 paisa, but poysha coins are no longer in circulation. The poysha is still used for accounting purposes (e.g., Tk 123,456.78 for 123,456 taka and 78 poysha).
On 8 May 2024, the central bank placed the taka in a crawling peg to the US dollar, with a rate of 117 takas per US dollar.
Prior to the Liberation war in 1971, banknotes of the State Bank of Pakistan circulated throughout Bangladesh, and continued to be used in Bangladesh even after independence for only about three months until the official introduction of the taka on 4 March 1972. During the war, it was an unofficial practice of some Bengali nationalists to protest Pakistani rule by stamping banknotes with "বাংলা দেশ" and "BANGLA DESH" as two words in either Bangla or English. These locally produced stamps are known to exist in several varieties, as are forgeries. On 8 June 1971, the Pakistani government declared that all banknotes bearing such stamps ceased to be legal tender. Furthermore, to prevent looted high-denomination notes from disrupting the Pakistani economy, the government also withdrew the legal tender status of all 100- and 500-rupee notes.
In 2011, Bangladesh Bank began issuing a new series of banknotes denominated in ৳2, ৳5, ৳100, ৳500, and ৳1000. All are dated 2011 and feature a portrait and watermark of the Father of the Nation, Bangabandhu Sheikh Mujibur Rahman, along the National Martyr's Monument in Savar at center front.
From 2011, the Bangladesh Bank introduced new notes denominated in ৳10, ৳20, and ৳50 on 7 March 2012. The notes bear the portrait of Bangabandhu Sheikh Mujibur Rahman and the National Martyr's Monument in Savar on the front. On the back of the notes, the ৳10 will picture the Baitul Mukarram mosque, the ৳20 pictures the Shat Gombuj mosque in Bagherat, and the ৳50 notes feature Zainul Abedin famous painting Ploughing.
On 7 March 2019, Bangladesh Bank released new ৳100 notes, which had the same design as 2011 Version, but had better security, a stronger Blue and were made of a different material.
On 15 December 2019, Bangladesh Bank issued new ৳50 banknotes, with the same design as the 2011 version, but had a different colour (orange, brown and fluorescent yellow-green), and a slightly different design in some parts.
On 17 March 2020, Bangladesh Bank introduced new ৳200 notes. They bear a portrait of Bangabandhu Sheikh Mujibur Rahman on both sides and a landscape picture of a village, river and boats.
On 15 February 2012, Bangladesh Bank has introduced a ৳60 note to commemorate "60 years of National Movement". The commemorative note measures and features the Shaeed Minar (Martyrs' monument) in Dhaka and five men on the back. Like the ৳40 commemorative note, this note has an electrotype 50 in the watermark. It was likely printed on extra ৳50 banknote paper.
On 26 January 2013, Bangladesh Bank issued a ৳25 note to commemorate the 25th anniversary (silver jubilee) of the Security Printing Corporation (Bangladesh) Ltd. On the front is the National Martyr's Monument in Savar, the designs of the previous series of the Bangladeshi taka notes and its postage stamps, three spotted deer and the magpie-robin ( doyel). On the reverse is the headquarters of the Security Printing Corporation. Curiously, this note has an electrotype 10 in the watermark, indicating it was likely printed on extra ৳10 banknote paper.
On 8 July 2013, Bangladesh Bank issued a ৳100 note to commemorate the 100th anniversary of the Bangladesh National Museum. The commemorative note features an 18th-century terracotta plaque of a horseman on the front and the Bangladesh National Museum on the back.
1 and 5 poysha coins are rarely found in circulation. The same is the case with the 10, 25, and 50 poysha coins, as they have lost value due to inflation over the years. Only the ৳1, ৳2 and ৳5 are occasionally found in circulation. Unlike most other countries, coins are not issued every year. The most recent coins, ৳2 and ৳5, were issued in 2013 and ৳1 being issued in 2014.
5 poysha | Aluminium | National emblem | A plough inside of a cogwheel engraved diagonally, "5-Five Poisha" and "Bangladesh" written in Bangla. | 1973 |
10 poysha | Scalloped with serrated edges, a betel leaf in the middle with "Bangladesh" written on top and "Ten 10 poisha" written on the bottom in Bangla. | |||
25 poysha | Steel | Curly pattern on the edges with a Rohu fish in the middle, "Bangladesh" written on top and "Twenty-five 25 poisha" written at the bottom in Bangla. | ||
50 poysha | Dotted pattern on the edges with a dove/pigeon in the middle, "Bangladesh" written on the top and "Fifty 50 poisha" written at the bottom in Bangla. | |||
1 poysha | Aluminium | National emblem | Ornamental design, floral patterns | 1974 |
5 poysha | A plough in the middle of a half-cogwheel saying the words "Increase production" | |||
10 poysha | Serrated on scalloped edges, with flowers plants and running tractor with text saying "Green Revolution" | |||
25 poysha | Steel | Fish, egg, bananas and a gourd with the text "Food for all" | ||
50 poysha | Various | Fish, banana, chicken and pineapple in the middle circle | 1977 | |
5 poysha | Aluminium | National emblem | Plough and cogwheel | 1977 |
10 poysha | A family sitting facing each other | |||
25 poysha | Steel | Bengal tiger | ||
50 poysha | Hilsha fish, chicken, pineapple, banana | |||
50 poysha (small) | Steel | National emblem | Hilsha fish, chicken, pineapple, banana | 2001 |
৳1 (Line-edged) | A family figure, slogan "Planned family – Food for All" | 2002 | ||
৳1 (Silver Jubilee Edition) | Brass | A family figure, slogan "Planned family – Food for All" | 1996 | |
৳2 | Steel | Education for All slogan with two children studying | 2004 | |
৳5 | Jamuna Bridge | 1994 | ||
৳1 | Steel | National Emblem | Sheikh Mujibur Rahman | 2010 |
৳2 | Sheikh Mujibur Rahman | 2010 | ||
৳5 | Bangladesh Bank logo | 2012 | ||
৳1 (Martyr's Edition) | Silver | Picture of the National Martyrs' Memorial and text which says "20th Victory Day of Bangladesh–1991" | A picture of the Bir Sreshtho with words "16th December–20th Victory Day" | 1991 |
৳1 (Summer Olympics Edition) | Silver | National Emblem | Two athletes running with a fire torch with text "25th Olympic Games 1992" | 1992 |
৳1 | Silver | National Emblem | Two spotted deer with the heading "Endangered Wildlife" | 1993 |
৳10 (Silver Jubilee of BB) | Silver | National Emblem | Picture of Bangladesh Bank with the title "Bangladesh Bank Silver Jubilee 1971–1996" | 1996 |
৳10 (Silver Jubilee of BD) | Silver | National Martyrs' Memorial with the text "Silver Jubilee of Bangladesh's Victory" | Sheikh Mujibur Rahman with the same text on the coin's back | 1996 |
৳10 (Bangabandhu Bridge Edition) | 90% Silver and 10% Nickel | Martyr Statue with the title "Invincible Bangla" and heading "Inauguration of Bangabandhu Bridge 1998" | Picture of Bangabandhu Bridge with the same heading on the coin's reverse | 1998 |
৳20 (Bangabandhu Bridge Edition) | Silver | Sheikh Mujibur Rahman with the heading "Inauguration of Bangabandhu Bridge 1998" | Picture of Bangabandhu Bridge with the same heading in the coin's reverse | 1998 |
৳20 (IMD Edition) | Gold | Shaheed Minar with the date 21 February with heading International Mother Language Day | Logo of Bangladesh Bank | 2000 |
৳10 (World Cup Edition) | Silver | The picture of the World cup with "Bangladesh Bank" written | ICC World Cup Logo with being held in Bangladesh in 2011 | 2011 |
৳10 (Rabindranath Edition) | Silver | A poem of Rabindranath Tagore and his autograph | Picture of Rabindranath Tagore with the title "150th Birth Anniversary of Rabindranath Tagore" | 2011 |
৳10 (Bidrohi Edition) | Silver | A quotation from the poem Bidrohi and the autograph of the National Poet | Picture of young Kazi Nazrul Islam with the heading "90 Years of the poem Bidrohi 1921-2011" | 2011 |
৳10 (Victory Edition) | Silver | Picture of 6 Mukti Bahini waving guns with the title "40th Victory Anniversary of Bangladesh" | Picture of Sheikh Mujibur Rahman with the 7th March Speech quote with his name in English at the bottom | 2011 |
৳100 (Museum Edition) | Silver | Logo of Bangladesh Bank with Bangla writing "Centenary of Bangladesh National Museum 1913–2013" | 100 taka written on left and right with a terracotta plaque of 18th century horsemen | 2013 |
৳100 (Mujib Year Edition) | Gold and Silver (dual variant) | Logo of Bangladesh Bank with text "Father of the Nation Bangabandhu Sheikh Mujibur Rahman" | Portrait of Sheikh Mujibur Rahman with the text in Bangla | 2020 |
৳50 (Golden Jubilee Edition) | Scallop-shaped in Gold | Big number "50" which has the logo of Bangladesh Bank inscribed in the number "0" with the heading "Golden Jubilee of Independence" | Portrait of Sheikh Mujibur Rahman with the heading in Bangla | 2021 |
৳50 (Japan-Bangladesh Relations Edition) | Silver | National Martyrs' Memorial with the heading "Bangladesh-Japan Diplomatic Relations 50th Year Anniversary" | The same heading written in the middle with a logo and pictures of a cherry blossom on top and a water lily at the bottom | 2022 |
৳100 (Padma Bridge Edition) | Scallop-shaped, silver | Picture of the Padma Bridge with the title "Padma Bridge–The symbol of National Pride" written in English | Portrait of Sheikh Mujibur Rahman with the title in Bangla | 2023 |
**Poisha coins no longer minted since 2013 but all coins above 1 taka still legal tender. |
৳2 | Light Green | Martyred Intellectuals Memorial, Mirpur | Martyred Intellectuals Memorial, Rayer Bazar | 2 June 2025 | ||
৳5 | Pink | Star Mosque | Graffiti of the July Revolution | 2 June 2025 | ||
৳10 | Pink | Baitul Mukarram National Mosque | Graffiti of the July Revolution | 2 June 2025 | ||
৳20 | Cyan | Kantajew Temple | Somapura Mahavihara | 1 June 2025 | ||
৳50 | Deep Brown | Ahsan Manzil | The Struggle by Zainul Abedin | 1 June 2025 | ||
৳100 | Sky Blue | Sixty Dome Mosque | The Sundarbans | 2 June 2025 | ||
৳200 | Golden Yellow | Aparajeyo Bangla | Graffiti of the July Revolution | 2 June 2025 | ||
৳500 | Olive Green | Central Shaheed Minar | Bangladesh Supreme Court | 1 June 2025 | ||
৳1000 | Violet | National Martyrs' Memorial | Jatiya Sangsad Bhaban | 1 June 2025 |
Between 1980 and 1983, the taka sustained a decline of some 50 percent because of a deterioration in Bangladesh's balance of payments. Between 1985 and 1987, the taka was adjusted in frequent incremental steps, stabilising again around 12 percent lower in real terms against the US dollar, but at the same time narrowing the difference between the official rate and the preferential secondary rate from 15 percent to 7.5 percent. Accompanying this structural adjustment was an expansion in trade conducted at the secondary rate, to 53 percent of total exports and 28 percent of total imports. In mid-1987, the official rate was relatively stable, approaching less than ৳31 to US$1. In January 2011, US$1 was equivalent to approximately ৳72, as of 21 April 2012, US$1 was worth close to ৳82, and as of 9 September 2015 US$1 valued ৳77.
+ Bangladeshi taka per currency unit averaged over the year (January of every year)
! Currency !! ISO code !! 1971 !! 1981 !! 1991 !! 1996 !! 2000 !! 2001 !! 2005 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !! 2013 !! 2014 !! 2015
!2024(Aug) 78.85 117.52 0.64 0.80 1.20 1.30 89.26 128.41 116.13 150.08 81.26 135.28 9.86 15.08 21.41 26.37 259.66 383.78 20.36 31.31 20.82 32
See also
External links
|
|