Pay-per-view ( PPV) is a type of pay television or webcast service that enables a viewer to pay to watch individual events via private telecast.
Events can be purchased through a multichannel television platform using their electronic program guide, an automated telephone system, or through a live customer service representative. There has been an increasing number of PPVs distributed via streaming video online, either alongside or in lieu of carriage through television providers. In 2012, the popular video sharing platform YouTube began to allow partners to host live PPV events on the platform.
Events distributed through PPV typically include boxing, mixed martial arts, professional wrestling, and concerts. In the past, PPV was often used to distribute telecasts of feature films, as well as adult content such as pornographic films, but the growth of digital cable and streaming media caused these uses to be subsumed by video on demand systems (which allow viewers to purchase and view pre-recorded content at any time) instead, leaving PPV to focus primarily on live event programs and .
Telemeter, an experimental coin-operated pay-per-view service, had a trial run in Los Angeles in 1952 and Palm Springs, California from 1953 to 1954, featuring first-run movies and live sporting events, until a lawsuit from a local drive-in and other issues forced it to shut down. The service then set up an experimental run in the Toronto suburb of Etobicoke, Canada in 1959, free from American antitrust laws and outside of the FCC's juridiction. Programming initially consisted essentially of first-run movies and fictional series. In 1961, Telemeter signed deals with the Toronto Argonauts football team and the Toronto Maple Leafs to broadcast away games; wrestling was also featured. Some original programming, such as a 1962 Bob Newhart stand-up comedy special, thought to be the first filmed pay-per-view television special were produced at Telemeter's Bloor Street studio and several Broadway shows and an opera performance were also broadcast. At its peak, 5,800 households were subscribed but the experiment was not a success and shut down operations on April 30, 1965 with only 2,500 subscribers.
One of the earliest pay-per-view systems on cable television, the Optical Systems-developed Channel 100, first began service in 1972 in San Diego, California through Mission Cable (which was later acquired by Cox Communications) and TheaterVisioN, which operated out of Sarasota, Florida. These early systems quickly went out of business, as the cable industry adopted satellite technology and as flat-rate pay television services such as Home Box Office (HBO) became popular.
While most pay-per-view services were delivered via cable, there were a few over-the-air pay TV stations that offered pay-per-view broadcasts in addition to regularly scheduled broadcasts of movies and other entertainment. These stations, which operated for a few years in Chicago, Los Angeles and some other cities, broadcast "scrambled" signals that required descrambler devices to convert the signal into standard broadcast format. These services were marketed as ON-TV.
Professional boxing was largely introduced to pay-per-view cable television with the "Thrilla in Manila" fight between Muhammad Ali and Joe Frazier in September 1975. The fight sold 500,000 pay-per-view buys on HBO. There was also another major title fight aired on pay-per-view in 1980, when Roberto Durán defeated Sugar Ray Leonard. Cable companies offered the match for $10, and about 155,000 customers paid to watch the fight.
With the rise of direct broadcast satellite services in the 1990s, this meant more services exclusively for DBS users appeared. DirecTV had Direct Ticket (which, in addition to movies and special events, also included PPV sports packages, most notably NFL Sunday Ticket), while Dish Network had Dish On Demand. PrimeStar, on the other hand, utilized pre-existing services like Viewer's Choice and Request TV (as it was owned by a number of major cable providers), though promotional material bannered all PPV services under the name of PrimeCinema.
1999 differed radically from 2006: 1999 saw four major fight cards: De La Hoya-Trinidad (1.4 million buys), Holyfield-Lewis I (1.2 million), Holyfield-Lewis II (850,000) and De La Hoya-Quartey (570,000). By contrast, only one pay-per-view mega-fight took place in 2006: De La Hoya-Mayorga (925,000 buys). Rahman-Maskaev bombed with under 50,000. The other eight PPV cards that year all fell in the 325,000–450,000 range.
In May 2007, the junior middleweight boxing match between Oscar De La Hoya vs. Floyd Mayweather Jr. on HBO PPV became the biggest-selling non-heavyweight title fight, with a little more than 2.5 million buyers. The fight itself generated roughly in domestic PPV revenue, making it the most lucrative prizefight of that era. The record stood until 2015 before it was broken by Floyd Mayweather Jr. vs. Manny Pacquiao in a fight dubbed as the "Fight of the Century" on May 2, 2015, which generated 4.6 million ppv buys and a revenue of over $400 million.
The leading PPV attraction, Floyd Mayweather Jr. has generated approximately 24 million buys and $1.6 billion in revenue. Manny Pacquiao, ranked second, has generated approximately 20.1 million buys and $1.2 billion in revenue. Oscar De La Hoya, has "sold" approximately 14 million in total, giving $700 million in domestic television receipts and stands third. In fourth place in buys, Evander Holyfield has achieved 12.6 million units ($550 million); and at fifth, Mike Tyson has reached 12.4 million units ($545 million). Where Manny Pacquiao ranks among the biggest PPV boxing draws of all-time. Yahoo! Sports (April 8, 2014). Retrieved on 2016-06-25.
Ross Greenburg, then president of HBO Sports, called the expansion of pay-per-view "the biggest economic issue in boxing", stating "I can't tell you that pay-per-view helps the sport because it doesn't. It hurts the sport because it narrows our audience, but it's a fact of life. Every time we try to make an HBO World Championship Boxing fight, we're up against mythical pay-per-view numbers. HBO doesn't make a lot of money from pay-per-view. There's usually a cap on what we can make. But the promoters and fighters insist on pay-per-view because that's where their greatest profits lie." The Boxing Scene By Thomas Hauser
"It's a big problem," Greenburg continues. "It's getting harder and harder to put fighters like Manny Pacquiao on HBO World Championship Boxing. If Floyd Mayweather beats Oscar, he might never fight on HBO World Championship Boxing again. But if HBO stopped doing pay-per-view, the promoters would simply do it on their own like or find someone else who will do it for them."
Former HBO Sports President Seth Abraham concurs, saying, "I think, if Lou (DiBella) and I were still at HBO, we'd be in the same pickle as far as the exodus of fights to pay-per-view is concerned."[3]
In 2018, UFC 229 would pull an all-time record for the promotion, with estimates indicating that the event attracted nearly 2.4 million buys, breaking the 1.65 million buy record set by UFC 202.
In March 2019, as part of a larger contract with ESPN for media rights in the United States, it was announced that future UFC pay-per-views will only be sold to subscribers of the network's streaming service ESPN+.
Since the beginning of 2022, WWE has used the term "Premium Live Events" instead of pay-per-view to promote their availability via subscription platforms such as WWE Network and other streaming services (such as Peacock), although they still remain available via traditional PPV.
Other major organizations such as World Championship Wrestling, Extreme Championship Wrestling, Total Nonstop Action Wrestling, Ring of Honor, and All Elite Wrestling have also run pay-per-view events.
In 2015, PPV broadcasts of the tour set a record for buys for a music event, with over 400,000.
In October 2020 during the 2020-21 season, the Premier League experimented with PPV telecasts of football matches not selected for broadcasts by its main rightsholders (which are usually blacked out 3:00 p.m. kickoffs, amid the COVID-19 pandemic in the United Kingdom, which prevented any attendance of the matches). However, the matches proved unpopular, with team supporters' groups urging fans to make donations to charity instead, and the Premier League announcing that it would allocate the extra matches among its existing rightsholders (TNT and Sky, as well as Amazon Prime Video and BBC Sport, with some on free-to-air TV) through at least the end of 2020, as it had done during the conclusion of the previous season.
Initially, there were three major PPV providers in Canada; Viewers Choice operated in Eastern Canada as a joint venture of Astral Media, Rogers Communications, and TSN. Western International Communications operated a separate service in the west initially known as Home Theatre; it was later rebranded as Viewers Choice under license.
Viewers Choice Canada was a partner in a French-language PPV service known as Canal Indigo, which is now entirely owned by Videotron. Bell Canada launched a PPV service for its ExpressVu television provider known as Vu! in 1999.
Home Theatre was later acquired by Shaw Communications; after gaining permission to operate nationally, it re-branded as a white-label PPV known internally as Shaw PPV in December 2007. In 2014, due to Bell Media's majority ownership of Viewers Choice because of its acquisition of Astral, and because both Bell and Rogers now ran their own in-house PPV operations (Vu! and Sportsnet PPV), Viewers Choice was shut down.
In November 2008, pay-per-view made its debut in Albania through Digitalb on terrestrial and satellite television, with the channel DigiGold.
In France, launched in the late 1990s, Canalsat (Ciné+) and TPS (Multivision) operate their own pay-per-view service. While CanalSat holds the rights to live soccer matches for France's Ligue 1, TPS had the rights for Boxe matches. In 2007, Multivision service ceased by the end of TPS service which merged with Canalsat. Nowadays, Ciné+ is the only existing pay-per-view service in France.
In Croatia, Fight Channel is broadcasting martial arts events organized by the world's most prominent fighting organizations, such as the UFC, K-1, HBO Boxing, Dream, Glory WS, World Series of Boxing etc. and its pay-per-view service covers the Balkans region.
Sky Deutschland, accessible in Germany, Austria and partially in Switzerland, provided nine PPV-Channels called "Sky Select", where their regular Pay-TV customers can see movies or various sports events such as boxing or soccer. As of 1 October 2020, only sport and wrestling events remained on PPV as movies were changed towards a streaming service.
In Argentina, Torneos y Competencias is a producer and sports events organization that are broadcasts live main matches of Argentine Soccer in four categories on TyC Sports, TyC Max (six channels), TyC Sports 2, TyC Sports 4 and TyC Sports 5.
In Brazil, in the soccer main matches of Serie A (Six games per matchday) and Serie B (Four games per matchday) in two categories of Brazilian Soccer are broadcast live on Premiere FC and SporTV. The Serie C Championship are broadcast live on SporTV with two games per matchday in Pay TV. In other sports are broadcast live on NBB TV (Exclusive channel of Brazilian Basketball League in Premium system).
In Chile, the exclusive rights of Chilean Soccer are owned by TV Fútbol and broadcast live on a channel called Canal Del Fútbol ( The Soccer Channel), also known CDF. Sports Field S.A. has exclusive rights to games on the Chilean professional basketball league, which are broadcast live vía CDO (Premium Signal).
In Paraguay, the Teledeportes producer business have exclusive rights to broadcast live main matches of Paraguayan Soccer in four categories vía Tigo Max and Tigo Sports. Teledeportes have live broadcast of Paraguayan Basketball League broadcast Tuesday at 9:00 pm on Tigo Sports (K.O 21:15) and Wednesday at 8:55 pm on Tigo Max (K.O 21:10).
In Uruguay, the Tenfield producer business and sports events organization have television exclusive rights for the Uruguayan soccer and basketball club championships, which are broadcast on VTV and VTV Plus.
Sky Pacific started a service in Fiji in 2005 and then expanded into American Samoa, Cook Islands, Fiji, Kiribati (East), Nauru, New Caledonia, Niue, Papua New Guinea, Samoa, Solomon Islands, Tonga and Vanuatu, with one, out of their 25 channels, being Pay-Per-View.Sky Pacific 'About Us' Page [4] Retrieved 10th June 2015.
In Japan, SkyPerfecTV subscribers can receive one-click pay-per-view access to hundreds of channels supplying domestic and international sporting events (including WWE events), movies, and specialty programming, either live or later on continuous repeat on its channel.
In India a pay-per-view service operates; however, pay-per-view sports broadcasts are available. Now also live events like WWE.
+ Largest pay-per-view markets (as of 2021) ! Rank ! Country ! Annual revenue (2021) | ||
1 | $2,060,000,000 | |
2 | $1,180,000,000 | |
3 | $1,130,000,000 | |
4 | $620,000,000 | |
5 | $460,000,000 |
Muhammad Ali vs. Joe Frazier | Closed-circuit theatre TV | ||||
Muhammad Ali vs. George Foreman | Closed-circuit theatre TV | $100,000,000 | |||
Muhammad Ali vs. Joe Frazier III | Closed-circuit theatre TV HBO | $100,000,000 | |||
Muhammad Ali vs. Ken Norton III | Closed-circuit theatre TV | ||||
Sugar Ray Leonard vs. Roberto Durán | Closed-circuit theatre TV HBO | $30,000,000 | |||
Larry Holmes vs. Gerry Cooney | Closed-circuit theatre TV | $20,000,000 | |||
Marvin Hagler vs. Sugar Ray Leonard | Closed-circuit theatre TV HBO | $60,000,000 | |||
Mike Tyson vs. Michael Spinks | Closed-circuit theatre TV HBO | $70,000,000 | |||
Evander Holyfield vs. George Foreman | HBO | $75,000,000 | |||
Mike Tyson vs. Donovan Ruddock II | Showtime | ||||
Mike Tyson vs. Peter McNeeley | Showtime | ||||
Frank Bruno vs. Mike Tyson II | Showtime Sky Box Office | $98,000,000 | |||
Mike Tyson vs. Bruce Seldon | Showtime | ||||
Mike Tyson vs. Evander Holyfield | Showtime | ||||
Mike Tyson vs. Evander Holyfield II | Showtime Sky Box Office Closed-circuit theatre TV | $180,000,000 | |||
Oscar De La Hoya vs. Félix Trinidad | HBO | $74,100,000 | |||
Lennox Lewis vs. Mike Tyson | HBO Showtime Sky Box Office | $112,000,000 | |||
Oscar De La Hoya vs. Floyd Mayweather Jr. | HBO Closed-circuit theatre TV | $165,000,000 | |||
Floyd Mayweather Jr. vs. Ricky Hatton | HBO Sky Box Office | $134,000,000 | |||
Oscar De La Hoya vs. Manny Pacquiao | HBO | $100,000,000 | |||
Manny Pacquiao vs. Ricky Hatton | HBO Sky Box Office | $80,200,000 | |||
Floyd Mayweather Jr. vs. Juan Manuel Márquez | HBO | ||||
Manny Pacquiao vs. Miguel Cotto | HBO | ||||
Floyd Mayweather Jr. vs. Shane Mosley | HBO | ||||
Manny Pacquiao vs. Antonio Margarito | HBO | ||||
Manny Pacquiao vs. Shane Mosley | Showtime | ||||
Floyd Mayweather Jr. vs. Victor Ortiz | HBO | ||||
Manny Pacquiao vs. Juan Manuel Márquez III | HBO | ||||
Floyd Mayweather Jr. vs. Miguel Cotto | HBO | $94,000,000 | |||
Manny Pacquiao vs. Juan Manuel Márquez IV | HBO | ||||
Floyd Mayweather Jr. vs. Canelo Álvarez | Showtime | $150,000,000 | |||
Floyd Mayweather Jr. vs. Manny Pacquiao | HBO Showtime Sky Box Office Closed-circuit theatre TV | $500,000,000 | $500,000,000 | ||
Anthony Joshua vs. Wladimir Klitschko | Sky Box Office | ||||
Floyd Mayweather Jr. vs. Conor McGregor | Showtime Sky Box Office | 5,174,000 | $500,000,000 | $500,000,000 | |
Canelo Álvarez vs. Gennady Golovkin | HBO | $100,000,000 | $100,000,000 | ||
Anthony Joshua vs. Joseph Parker | Sky Box Office | $60,000,000 | |||
KSI vs. Logan Paul | YouTube | ||||
Canelo Álvarez vs. Gennady Golovkin II | HBO | $117,000,000 | $117,000,000 | ||
Sept 22, 2018 | Anthony Joshua vs. Alexander Povetkin | Sky Box Office | 1,247,000 | $53,000,000 | |
November 9, 2019 | KSI vs. Logan Paul II | Sky Box Office DAZN | 2,000,000 | ||
Andy Ruiz Jr. vs. Anthony Joshua II | Sky Box Office | ||||
Deontay Wilder vs. Tyson Fury II | ESPN Fox Sports | $112,900,000 | |||
Mike Tyson vs. Roy Jones Jr. | Triller | $80,000,000 | $80,000,000 | ||
June 6, 2021 | Floyd Mayweather Jr vs. Logan Paul | Showtime | 1,000,000 | $50,000,000 |
Joe Louis vs. Lee Savold | $100,000 | $ | ||
Sugar Ray Robinson vs. Randolph Turpin II | $ | $ | ||
Jersey Joe Walcott vs. Rocky Marciano | $ | $ | ||
Rocky Marciano vs. Archie Moore | $1,125,000 | $ | ||
Sugar Ray Robinson vs. Carmen Basilio | $ | $ | ||
Sugar Ray Robinson vs. Carmen Basilio II | $2,000,000 | $ | ||
Floyd Patterson vs. Roy Harris | $763,437 | $ | ||
Floyd Patterson vs. Ingemar Johansson | $1,032,000 | $ | ||
Floyd Patterson vs. Ingemar Johansson II | $3,000,000 | $ | ||
Floyd Patterson vs. Ingemar Johansson III | $2,500,000 | $ | ||
Floyd Patterson vs. Sonny Liston | $3,200,000 | $ | ||
Cassius Clay vs. Doug Jones | $500,000 | $ | ||
Sonny Liston vs. Floyd Patterson II | $4,747,690 | $ | ||
Sonny Liston vs. Cassius Clay | $5,000,000 | $ | ||
Floyd Patterson vs. George Chuvalo | $800,000 | $ | ||
Muhammad Ali vs. Sonny Liston II | $4,300,000 | $ | ||
Muhammad Ali vs. Floyd Patterson | $4,000,000 | $ | ||
Muhammad Ali vs. Cleveland Williams | $ | $ | ||
Muhammad Ali vs. Ernie Terrell | $ | $ | ||
Muhammad Ali vs. Jerry Quarry | $3,500,000 | $ | ||
Muhammad Ali vs. Joe Frazier | $ | $ | ||
Muhammad Ali vs. George Foreman | $ | $ | ||
Muhammad Ali vs. Joe Frazier III | $ | $ | ||
Muhammad Ali vs. Ken Norton III | $ | $ | ||
Sugar Ray Leonard vs. Roberto Durán | $22,000,000 | $ | ||
Larry Holmes vs. Gerry Cooney | $20,000,000 | $ | ||
Marvin Hagler vs. Thomas Hearns | $ | $ | ||
Marvin Hagler vs. Sugar Ray Leonard | $40,000,000 | $ | ||
Mike Tyson vs. Michael Spinks | $32,000,000 | $ | ||
Evander Holyfield vs. Mike Tyson II | $9,000,000 | $ | ||
Oscar De La Hoya vs. Floyd Mayweather Jr. | $ | $ | ||
Floyd Mayweather Jr. vs. Manny Pacquiao | $ | $ |
Floyd Patterson vs. Ingemar Johansson II | Patterson wins by knockout in round 5 | TelePrompTer | ||
Floyd Patterson vs. Ingemar Johansson III | Patterson wins by KO in round 6 | TelePrompTer | ||
Floyd Patterson vs. Sonny Liston | Liston wins by KO in round 1 | TelePrompTer | ||
Sonny Liston vs. Cassius Clay | Ali wins by RTD in round 6 | WUVN | ||
Muhammad Ali vs. Joe Frazier III | Ali wins by TKO in round 14 | HBO | ||
Sugar Ray Leonard vs. Roberto Durán | Durán wins by UD (145–144, 148–147, 146–144) | HBO | ||
Sugar Ray Leonard vs. Thomas Hearns | Leonard wins by TKO in round 14 | HBO | ||
Marvin Hagler vs. Thomas Hearns | Hagler wins by TKO in round 3 | HBO | ||
Marvin Hagler vs. Sugar Ray Leonard | Leonard wins by Split decision (118–110, 113–115, 115–113) | HBO | ||
Mike Tyson vs. Michael Spinks | Tyson wins by KO in round 1 | HBO | Douglas-Holyfield Draws Record Pay-per-view Fans, Orlando Sentinel article, 1990-10-12, Retrieved on 2014-03-15 | |
Donny Lalonde vs. Sugar Ray Leonard | Leonard wins by TKO in round 9 | HBO | Sugar Ray-Lalonde Bout is Richest Pay-TV Event, Jet Magazine article, 1988-11-27, Retrieved on 2020-02-22 | |
Buster Douglas vs. Evander Holyfield | Holyfield wins by KO in round 3 | Showtime | ||
Mike Tyson vs. Donovan Ruddock | Tyson wins by TKO in round 7 | Showtime | ||
Evander Holyfield vs. George Foreman | Holyfield wins by UD (116–111, 117–110, 115–112) | HBO | ||
Mike Tyson vs. Donovan Ruddock II | Tyson wins by UD (113–109, 114–108, 114–108) | Showtime | ||
Ray Mercer vs. Tommy Morrison | Mercer wins by KO in round 5 | HBO | Low Numbers For Tyson-Botha, Boxing Insider article, 2013-01-22, Retrieved on 2013-08-06 | |
Evander Holyfield vs. Larry Holmes | Holyfield wins by UD (117–111, 116–112, 116–112) | HBO | Pay-per-view Sales High For Holyfield-Bowe, Philadelphia Daily News article, 1992-11-13, Retrieved on 2013-11-16 | |
Julio César Chávez vs. Héctor Camacho | Chavez wins by UD (110–119, 111–117, 107–120) | Showtime | ||
Evander Holyfield vs. Riddick Bowe | Bowe wins by UD (117–110, 117–110, 115–112) | HBO | [9], Box Rec, Retrieved on 2014-03-15 | |
George Foreman vs. Tommy Morrison | Morrison wins by UD (117–110, 117–110, 118–108) | HBO | Black (Box) Art of Steal-Per-View, N.Y. Times article, 1995-04-21, Retrieved on 2013-10-15 | |
Pernell Whitaker vs. Julio César Chávez | Majority draw (115–113, 115–115, 115–115) | Showtime | View from Pay-Per-View, N.Y. Times article, 1993-09-10, Retrieved on 2020-04-15 | |
Riddick Bowe vs. Evander Holyfield II | Holyfield wins by MD (115–113, 115–114, 114–114) | HBO | [12], Box Rec, Retrieved on 2014-03-15 | |
James Toney vs. Roy Jones Jr. | Jones Jr. wins by UD (119–108, 118–109, 117–110) | HBO | ||
Oscar De La Hoya vs. Rafael Ruelas | De La Hoya wins by TKO in round 2 | HBO | ||
Mike Tyson vs. Peter McNeeley | Tyson wins by DQ in round 1 | Showtime | ||
Riddick Bowe vs. Evander Holyfield III | Bowe wins by TKO in round 8 | HBO | ||
Frank Bruno vs. Mike Tyson II | Tyson wins by TKO in round 3 | Showtime | ||
Bruce Seldon vs. Mike Tyson | Tyson wins by TKO in round 1 | Showtime | ||
Mike Tyson vs. Evander Holyfield | Holyfield wins by TKO in round 11 | Showtime | ||
Pernell Whitaker vs. Oscar De La Hoya | De La Hoya wins by UD (115–111, 116–110, 116–110) | HBO | Pay-Per-View History at about.com | |
Mike Tyson vs. Evander Holyfield II | Holyfield wins by DQ in round 3 | Showtime | ||
Oscar De La Hoya vs. Héctor Camacho | De La Hoya wins by UD (120–106, 120–105, 118–108) | HBO | ||
Lennox Lewis vs. Andrew Golota | Lewis wins by KO in round 1 | HBO | ||
Evander Holyfield vs. Michael Moorer II | Holyfield wins by RTD in round 8 | Showtime | ||
Mike Tyson vs. Francois Botha | Tyson wins by KO in round 5 | Showtime | Low Numbers For Tyson-Botha, N.Y. Times article, 1999-01-20, Retrieved on 2013-08-05 | |
Evander Holyfield vs. Lennox Lewis | Split draw (116–113, 113–115, 115–115) | HBO | ||
Oscar De La Hoya vs. Félix Trinidad | Trinidad wins by MD (115–113, 115–114, 114–114) | HBO | ||
Evander Holyfield vs. Lennox Lewis II | Lewis wins by UD (116–112, 117–111, 115–113) | HBO | ||
Lennox Lewis vs. Michael Grant | Lewis wins by KO in round 2 | HBO | ||
Oscar De La Hoya vs. Shane Mosley | Mosley wins by SD (116–112, 115–113, 113–115) | HBO | ||
Roy Jones Jr. vs. Eric Harding | Jones Jr. wins by RTD in round 10 | HBO | [15], Cyber Boxing Zone article, 2000-09-17, Retrieved on 2014-03-15 | |
Mike Tyson vs. Andrew Golota | Tyson wins by TKO in round 3 (later changed to an NC) | Showtime | Rarely A Pay-per-view Draw, Lewis Seeks Smashing Win, Philadelphia Inquirer article, 2000-11-11, Retrieved on 2013-08-11 | |
Lennox Lewis vs. David Tua | Lewis wins by UD (119–109, 118–110, 117–111) | HBO | ||
Evander Holyfield vs. John Ruiz II | Ruiz wins by UD (116–110, 115–111, 114–111) | Showtime | ||
Naseem Hamed vs. Marco Antonio Barrera | Barrera wins by UD (116–111, 115–112, 115–112) | HBO | ||
Laila Ali vs. Jacqui Frazier-Lyde | Ali wins by MD (73–79, 75–77, 76–76) | |||
Hasim Rahman vs. Lennox Lewis II | Lewis wins by KO in round 4 | HBO | ||
Lennox Lewis vs. Mike Tyson | Lewis wins by KO in round 8 | HBO/Showtime | ||
Oscar De La Hoya vs. Fernando Vargas | De La Hoya wins by TKO in round 11 | HBO | ||
Mike Tyson vs. Clifford Etienne | Tyson wins by KO in round 1 | Showtime | ||
John Ruiz vs. Roy Jones Jr. | Jones Jr. wins by UD (118–110, 117–111, 116–112) | HBO | ||
Oscar De La Hoya vs. Shane Mosley II | Mosley wins by UD (113–115, 113–115, 113–115) | HBO | ||
Evander Holyfield vs. James Toney | Toney wins by TKO in round 9 | Showtime | ||
Antonio Tarver vs. Roy Jones Jr. | Jones Jr. wins by MD (117–111, 116–112, 114–114) | HBO | Roy Jones Jr. Says He's the Draw, But it He?, FightHype.com article, Retrieved on 2014-01-08 | |
Roy Jones Jr. vs. Antonio Tarver II | Tarver wins by KO in round 2 | HBO | Tarver v Jones II PPV did 360,000 buys, SecondsOut.Com article, Retrieved on 2014-01-08 | |
Bernard Hopkins vs. Oscar De La Hoya | Hopkins wins by KO in round 9 | HBO | ||
Vitali Klitschko vs. Danny Williams | Klitschko wins by TKO in round 8 | HBO | TAKING A DIVE Boxing ratings drop HBO to the canvas, N.Y.DailyNews.com article, 2004-12-19, Retrieved on 2014-04-10 | |
Erik Morales vs. Manny Pacquiao | Morales wins by UD (115–113, 115–113, 115–113) | HBO | Mayweather-Pacquiao: 17 Years to a Superfight - 04/05, BoxingScene.com article, Retrieved on 2015-03-26 | |
Mike Tyson vs. Kevin McBride | McBride wins by TKO in round 7 | Showtime | Tyson-McBride 250,000 PPV Buys, BoxingScene.com article, Retrieved on 2014-01-08 | |
Arturo Gatti vs. Floyd Mayweather Jr. | Mayweather Jr. wins by RTD in round 6 | HBO | ||
Antonio Tarver vs. Roy Jones Jr. III | Tarver wins by UD (117–111, 116–112, 116–112) | HBO | ||
Erik Morales vs. Manny Pacquiao II | Pacquiao wins by TKO in round 10 | HBO | Mayweather-Pacquiao: 17 Years to a Superfight - 2006, BoxingScene.com article, Retrieved on 2015-04-01 | |
Shane Mosley vs. Fernando Vargas | Mosley wins by TKO in round 10 | HBO | ||
Floyd Mayweather Jr. vs. Zab Judah | Mayweather Jr. wins by UD (116–112, 117–111, 119–109) | HBO | ||
Ricardo Mayorga vs. Oscar De La Hoya | De La Hoya wins by TKO in round 6 | HBO | ||
Manny Pacquiao vs. Óscar Larios | Pacquiao wins by UD (117–110, 118–108, 120–106) | Top Rank | ||
Shane Mosley vs. Fernando Vargas II | Mosley wins by TKO in round 6 | HBO | ||
Hasim Rahman vs. Oleg Maskaev II | Maskaev wins by TKO in round 12 | HBO | ||
Floyd Mayweather Jr. vs. Carlos Baldomir | Mayweather Jr. wins by UD (120–108, 120–108, 118–110) | HBO | ||
Manny Pacquiao vs. Erik Morales III | Pacquiao wins by KO in round 3 | HBO | ||
Manny Pacquiao vs. Jorge Solís | Pacquiao wins by KO in round 8 | Top Rank | ||
Oscar De La Hoya vs. Floyd Mayweather Jr. | Mayweather Jr. wins by SD (116–112, 115–113, 113–115) | HBO | ||
Manny Pacquiao vs. Marco Antonio Barrera II | Pacquiao wins by UD (118–109, 118–109, 115–112) | HBO | Rold, Cliff (2015-04-09). "Mayweather-Pacquiao: 17 Years to a Superfight - 2007". BoxingScene. Retrieved 2015-04-09. | |
Floyd Mayweather Jr. vs. Ricky Hatton | Mayweather Jr. wins by TKO in round 10 | HBO | ||
Félix Trinidad vs. Roy Jones Jr. | Jones Jr. wins by UD (116–110, 117–109, 116–110) | HBO | ||
Kelly Pavlik vs. Jermain Taylor II | Pavlik wins by UD (115–113, 117–111, 116–112) | HBO | ||
Juan Manuel Márquez vs. Manny Pacquiao II | Pacquiao wins by SD (115–112, 114–113, 112–115) | HBO | ||
David Díaz vs. Manny Pacquiao | Pacquiao wins by TKO in round 9 | HBO | "Mayweather-Pacquiao: 17 Years to a Superfight – 08-09". BoxingScene. Retrieved 2015-04-16. | |
Miguel Cotto vs. Antonio Margarito | Margarito wins by TKO in round 11 | HBO | "HBO releases official PPV numbers: 1.25 million". Bad Left Hook. Retrieved 2016-04-16. | |
Joe Calzaghe vs. Roy Jones Jr. | Calzaghe wins by UD (118–109, 118–109, 118–109) | HBO | ||
Oscar De La Hoya vs. Manny Pacquiao | Pacquiao wins by RTD in round 8 | HBO | ||
Manny Pacquiao vs. Ricky Hatton | Pacquiao wins by KO in round 2 | HBO | ||
Floyd Mayweather Jr. vs. Juan Manuel Márquez | Mayweather Jr. wins by UD (120–107, 119–108, 118–109) | HBO | ||
Manny Pacquiao vs. Miguel Cotto | Pacquiao wins by TKO in round 12 | HBO | ||
Manny Pacquiao vs. Joshua Clottey | Pacquiao wins by UD (119–109, 119–109, 120–108) | HBO | ||
Bernard Hopkins vs. Roy Jones Jr. II | Hopkins win by UD (118–109, 117–110, 117–110) | HBO | ||
Floyd Mayweather Jr. vs. Shane Mosley | Mayweather Jr. wins by UD (119–109, 118–110, 119–109) | HBO | ||
Manny Pacquiao vs. Antonio Margarito | Pacquiao wins by UD (120–108, 118–110, 119–109) | HBO | ||
Manny Pacquiao vs. Shane Mosley | Pacquiao wins by UD (119–108, 120–108, 120–107) | Showtime | ||
Floyd Mayweather Jr. vs. Victor Ortiz | Mayweather Jr. wins by KO in round 4 | HBO | ||
Manny Pacquiao vs. Juan Manuel Márquez III | Pacquiao wins by MD (115–113, 114–114, 116–112) | HBO | ||
Miguel Cotto vs. Antonio Margarito II | Cotto wins by RTD in round 9 | HBO | ||
Floyd Mayweather Jr. vs. Miguel Cotto | Mayweather Jr. wins by UD (117–111, 117–111, 118–110) | HBO | ||
Manny Pacquiao vs. Timothy Bradley | Bradley wins by SD (115–113, 115–113, 115–113) | HBO | ||
