Product Code Database
Example Keywords: energy -gps $74
   » » Wiki: Palaeoniscoid
Tag Wiki 'Palaeoniscoid'.
Tag

The Palaeonisciformes, commonly known as " palaeoniscoids" (also spelled " paleoniscoid", or alternatively " paleoniscids") are an extinct grouping of primitive (Actinopterygii), spanning from the / to the . They are generally considered , but their exact relationships to living ray-finned fish are uncertain. While some and perhaps most palaeoniscoids likely belong to the of Actinopteryii, it has been suggested that some may belong to the , with some of these possibly related to (containing ) and/or (which contains and ). Many palaeoniscoids share a conservative body shape and a similar arrangement of skull bones, though paleoniscoids as a whole exhibit considerable diversity in body shape.


Historic background
The of fossil and extant fishes has puzzled since the time of , who first grouped all ray-finned fishes together with (, ), , , and in his Ganoidei. Carl Hermann Müller later proposed to divide actinopterygians into three groups: Chondrostei, , and . Later, Edward Drinker Cope included these three groups within .
(2026). 9783899372724, Dr. Friedrich Pfeil.
The same classification is also used today, though the definitions of these groups have changed significantly over the years. The to Actinopteri are the , which include (bichirs), and their fossil relatives. All together are grouped as Actinopterygii.

A few additional classification schemes were proposed over the years. erected the superorder Palaeonisci, in which he included early actinopterygians that belonged to neither Chondrostei nor Polypteri (Cladistia). Mostly following Berg, Jean-Pierre Lehman grouped the Actinopterygii into 26 orders, among others the Palaeonisciformes with the two suborders Palaeoniscoidei and Platysomoidei.

Numerous of early actinopterygians have been referred to either Palaeonisciformes or to one of its suborders based on superficial resemblance with either Palaeoniscum (Palaeoniscoidei) or Platysomus (Platysomoidei), especially during the early and middle parts of the 20th century. Palaeonisciformes, Palaeoniscoidei, and Platysomoidei have therefore become wastebasket taxa. They are not natural groups, but instead assemblages of the early members of several ray-finned fish lineages. Palaeoniscoidei have traditionally encompassed most actinopterygians, except those that exhibit atypical body forms (such as the deep-bodied Platysomoidei, or those assigned securely to any of the living groups of ray-finned fishes. The same can also be said about the family sensu lato, to which several genera not closely related to Palaeoniscum have been referred in the past.

The grouping of "palaeonisciforms" was based largely on shared features, such as the forward position of the eye, the large gape or the presence of rhombic scales. However, such symplesiomorphies are not informative with regard to , but rather an indication of common ancestry. In modern biology, group taxa based on shared () in order to detect groups (natural groups). They use computer software (e.g., ) to determine the most likely between taxa, thereby putting previous of such relationships to the test. As a consequence, many genera have been subsequently removed from Palaeonisciformes and referred to distinct orders (e.g., Saurichthyiformes).

The term Palaeonisciformes has mostly disappeared from the modern literature or is nowadays only used to refer to the "primitive" morphology of a taxon (e.g., "palaeonisciform skull shape" or "palaeoniscoid body shape"). In order to make the Paleonisciformes, Palaeoniscoidei or Palaeoniscidae monophyletic, these terms should only be used in a strict sense, i.e., when referring to the clade of actinopterygians that includes Palaeoniscum and the taxa closely related to it.

A monophyletic clade including several taxa classically referred to the Palaeonisciformes (e.g., , , , , , ) was recovered in the cladistic analysis by Lund et al. This clade, coined Palaeoniscimorpha, is also used in subsequent publications. Recent cladistic analyses also recovered containing several genera that have historically been grouped within Palaeonisciformes, while excluding others. Due to the delicate nature of fossils of ray-finned fishes and the incomplete knowledge of several taxa (especially with regard to the internal cranial anatomy), there is still no consensus about the evolutionary relationships of several early actinopterygians previously grouped within Palaeonisciformes.


Classification
The following list includes that have been referred to Palaeonisciformes (or , respectively), usually because of superficial resemblance with freieslebeni. Many of these species are poorly known and have never been included in any cladistic analysis. Their inclusion in Palaeonisciformes (or Palaeoniscidae) is in most cases doubtful and requires confirmation by cladistic studies. Which taxa should be included in Palaeonisciformes sensu stricto (or Palaeoniscidae sensu stricto) and which ones moved to other orders or families, respectively, is a matter of ongoing research.


Other families attributed to Palaeonisciformes
This list includes families that at one time or another were placed in the order Palaeonisciformes. The species included in these families are often poorly known, and a close relationship with the family Palaeoniscidae is therefore doubtful unless confirmed by cladistic analyses. These families are therefore better treated as Actinopterygii for the time being. The of early actinopterygians is a matter of ongoing studies.


Timeline of genera
Andreolepis hedei, previously grouped within Palaeonisciformes, has proven so far to be the earliest-known actinopterygiian, living around 420 million years ago ( in , , , and . Actinopterygians underwent an extensive diversification during the , after the end- .

ImageSize = width:1200px height:auto barincrement:15px PlotArea = left:10px bottom:50px top:10px right:10px

Period = from:-542 till:-45 TimeAxis = orientation:horizontal ScaleMajor = unit:year increment:10 start:-542 ScaleMinor = unit:year increment:1 start:-542 TimeAxis = orientation:hor AlignBars = justify

Colors =

#legends
 id:CAR	  value:claret
 id:ANK 	 value:rgb(0.4,0.3,0.196)
 id:HER	  value:teal
 id:HAD	  value:green
 id:OMN	  value:blue
 id:black        value:black
 id:white        value:white
 id:cambrian   value:rgb(0.49,0.63,0.33)
 id:earlycambrian   value:rgb(0.62,0.72,0.52)
 id:middlecambrian   value:rgb(0.65,0.81,0.525)
 id:latecambrian   value:rgb(0.70,0.878,0.584)
 id:ordovician   value:rgb(0,0.57,0.44)
 id:earlyordovician   value:rgb(0,0.62,0.49)
 id:middleordovician   value:rgb(0.27,0.7,0.57)
 id:lateordovician   value:rgb(0.55,0.78,0.667)
 id:silurian   value:rgb(0.70,0.88,0.71)
 id:llandovery   value:rgb(0.6,0.84,0.7)
 id:wenlock   value:rgb(0.7,0.88,0.76)
 id:ludlow   value:rgb(0.75,0.9,0.81)
 id:pridoli   value:rgb(0.9,0.96,0.88)
 id:devonian   value:rgb(0.8,0.55,0.22)
 id:earlydevonian   value:rgb(0.90,0.71,0.43)
 id:middledevonian   value:rgb(0.96,0.81,0.51)
 id:latedevonian   value:rgb(0.96,0.89,0.71)
 id:carboniferous   value:rgb(0.4,0.65,0.6)
 id:mississippian value:rgb(0.4,0.56,0.4)
 id:pennsylvanian value:rgb(0.8,0.77,0.53)
 id:permian   value:rgb(0.94,0.25,0.24)
 id:earlypermian   value:rgb(0.89,0.46,0.36)
 id:middlepermian   value:rgb(0.95,0.56,0.45)
 id:latepermian   value:rgb(0.97,0.74,0.66)
 id:mesozoic     value:rgb(0.54,0.54,0.258)
 id:triassic     value:rgb(0.51,0.17,0.57)
 id:earlytriassic     value:rgb(0.6,0.22,0.61)
 id:middletriassic     value:rgb(0.73,0.53,0.71)
 id:latetriassic     value:rgb(0.78,0.65,0.8)
 id:jurassic     value:rgb(0.2,0.7,0.79)
 id:earlyjurassic     value:rgb(0,0.69,0.89)
 id:middlejurassic     value:rgb(0.52,0.81,0.91)
 id:latejurassic     value:rgb(0.74,0.89,0.97)
 id:cretaceous   value:rgb(0.5,0.78,0.31)
 id:earlycretaceous   value:rgb(0.63,0.78,0.65)
 id:latecretaceous   value:rgb(0.74,0.82,0.37)
     

BarData=

bar:eratop
bar:space
bar:periodtop
bar:space
bar:NAM1
bar:NAM2
bar:NAM3
bar:NAM4
bar:NAM5
bar:NAM6
bar:NAM7
bar:NAM8
bar:NAM9
bar:NAM10
bar:NAM11
bar:NAM12
bar:NAM13
bar:NAM14
bar:NAM15
bar:NAM16
bar:NAM17
bar:NAM18
bar:NAM19
bar :NAM20
bar :NAM21
bar :NAM22
bar :NAM23
bar :NAM24
bar :NAM25
bar :NAM26
bar :NAM27
bar :NAM28
bar :NAM29
bar :NAM30
bar :NAM31
bar :NAM32
bar :NAM33
bar :NAM34
bar :NAM35
bar :NAM36
bar :NAM37
bar :NAM38
bar :NAM39
bar :NAM40
bar :NAM41
bar :NAM42
bar :NAM43
bar :NAM44
bar :NAM45
bar :NAM46
bar :NAM47
bar :NAM48
bar :NAM49
bar :NAM50
bar :NAM51
bar :NAM52
bar :NAM53
bar :NAM54
bar :NAM55
bar :NAM56
bar :NAM57
bar :NAM58
bar :NAM59
bar :NAM60
bar :NAM61
bar :NAM62
bar :NAM63
bar :NAM64
bar :NAM65
bar :NAM66
bar :NAM67
bar :NAM68
bar :NAM69
bar :NAM70
bar :NAM71
bar :NAM72
bar :NAM73
bar :NAM74
bar :NAM75
bar :NAM76
bar :NAM77
bar :NAM78
bar :NAM79
bar :NAM80
bar :NAM81
bar :NAM82
bar :NAM83
bar :NAM84
bar :NAM85
bar :NAM86
bar :NAM87
bar :NAM88
bar :NAM89
bar :NAM90
bar :NAM91
bar :NAM92
bar :NAM93
bar :NAM94
bar :NAM95
bar :NAM96
bar :NAM97
bar :NAM98
bar :NAM99
bar :NAM100
bar :NAM101
bar :NAM102
bar :NAM103
bar :NAM104
     

bar:space
bar:period
bar:space
bar:era
     

PlotData=

align:center textcolor:black fontsize:M mark:(line,black) width:25
shift:(7,-4)
     

bar:periodtop
from: -542    till: -513   color:earlycambrian    text:[[Early|Early Cambrian]]
from: -513    till: -501   color:middlecambrian    text:[[M.|Middle Cambrian]]
from: -501    till: -488.3   color:latecambrian    text:[[L.|Late Cambrian]]
from: -488.3    till: -471.8   color:earlyordovician    text:[[E.|Early Ordovician]]
from: -471.8    till: -460.9   color:middleordovician    text:M.
from: -460.9    till: -443.7   color:lateordovician    text:[[L.|Late Ordovician]]
from: -443.7    till: -428.2   color:llandovery    text:[[L.|Llandovery]]
from: -428.2    till: -422.9   color:wenlock    text:[[W.|Wenlock]]
from: -422.9    till: -418.7   color:ludlow    text:[[L.|Ludlow]]
from: -418.7    till: -416   color:pridoli    text:[[P|Pridoli]]
from: -416    till: -397.5   color:earlydevonian    text:[[E.|Early Devonian]]
from: -397.5    till: -385.3   color:middledevonian    text:[[M.|Middle Devonian]]
from: -385.3    till: -359.2   color:latedevonian    text:[[L.|Late Devonian]]
from: -359.2   till:  -318.1    color:mississippian  text:[[Miss.|Mississippian]]
from: -318.1   till:  -299    color:pennsylvanian  text:[[Penn.|Pennsylvanian]]
from: -299   till:  -270.6    color:earlypermian  text:[[Early|Early Permian]]
from: -270.6   till:  -260.4    color:middlepermian  text:[[M.|Middle Permian]]
from: -260.4   till:  -251    color:latepermian  text:[[L.|Late Permian]]
from: -251   till:  -245    color:earlytriassic  text:[[E.|Early Triassic]]
from: -245   till:  -228    color:middletriassic  text:[[Mid.|Middle Triassic]]
from: -228   till:  -199.6    color:latetriassic  text:[[Late|Late Triassic]]
from: -199.6    till: -175.6    color:earlyjurassic    text:[[E.|Early Jurassic]]
from: -175.6    till: -161.2    color:middlejurassic    text:[[M.|Middle Jurassic]]
from: -161.2    till: -145.5    color:latejurassic    text:[[L.|Late Jurassic]]
from: -145.5    till: -99.6    color:earlycretaceous    text:[[Early|Early Cretaceous]]
from: -99.6    till: -66    color:latecretaceous    text:[[Late|Late Cretaceous]]
     

bar:eratop
from: -542    till:  -488.3   color:cambrian  text:[[Cambrian]]
from: -488.3    till: -443.7    color:ordovician    text:[[Ordovician]]
from: -443.7    till: -416    color:silurian    text:[[Silurian]]
from: -416    till: -359.2   color:devonian    text:[[Devonian]]
from: -359.2    till: -299   color:carboniferous    text:[[Carboniferous]]
from: -299    till: -251   color:permian    text:[[Permian]]
from: -251   till:  -199.6    color:triassic  text:[[Triassic]]
from: -199.6    till: -145.5    color:jurassic    text:[[Jurassic]]
from: -145.5    till: -66   color:cretaceous    text:[[Cretaceous]]
     

PlotData=

align:left fontsize:M mark:(line,white) width:5 anchor:till align:left
     

color:llandovery bar:NAM1  from:	-422.9	till:	-421.5	text:	[[Andreolepis]]
color:llandovery bar:NAM2  from:	-422.9	till:	-418.7	text:	[[Naxilepis]]
color:llandovery bar:NAM3  from:	-422.9	till:	-416	text:	[[Lophosteus]]
color:llandovery bar:NAM4  from:	-422.9	till:	-397.5	text:	[[Ligulalepis]]
color:earlydevonian bar:NAM5  from:	-416	till:	-397.5	text:	[[Dialiipina]]
color:earlydevonian bar:NAM6  from:	-416	till:	-359.2	text:	[[Osorioichthys]]
color:middledevonian bar:NAM7  from:	-397.5	till:	-391.8	text:	[[Stegotrachelus]]
color:middledevonian bar:NAM8  from:	-397.5	till:	-385.3	text:	[[Orvikuina]]
color:middledevonian bar:NAM9  from:	-397.5	till:	-359.2	text:	[[Moythomasia]]
color:latedevonian bar:NAM10  from:	-385.3	till:	-374.5	text:	[[Mimia]]
color:latedevonian bar:NAM11  from:	-364.3	till:	-359.2	text:	[[Tegeolepis]]
color:mississippian bar:NAM12  from:	-359.2	till:	-345.3	text:	[[Whiteichthys]]
color:mississippian bar:NAM13  from:	-359.2	till:	-345.3	text:	[[Watsonichthyes]]
color:mississippian bar:NAM14  from:	-359.2	till:	-345.3	text:	[[Wardichthys]]
color:mississippian bar:NAM15  from:	-359.2	till:	-345.3	text:	[[Styracopterus]]
color:mississippian bar:NAM16  from:	-359.2	till:	-345.3	text:	[[Protamblyptera]]
color:mississippian bar:NAM17  from:	-359.2	till:	-345.3	text:	[[Platysomus]]
color:mississippian bar:NAM18  from:	-359.2	till:	-345.3	text:	[[Paramesolepis]]
color:mississippian bar:NAM19  from:	-359.2	till:	-345.3	text:	[[Paragonatodus]]
color:mississippian bar:NAM20  from:	-359.2	till:	-345.3	text:	[[Paradrydenius]]
color:mississippian bar:NAM21  from:	-359.2	till:	-345.3	text:	[[Nematoptychius]]
color:mississippian bar:NAM22  from:	-359.2	till:	-345.3	text:	[[Mesolepis]]
color:mississippian bar:NAM23  from:	-359.2	till:	-345.3	text:	[[Gonatodus]]
color:mississippian bar:NAM24  from:	-359.2	till:	-345.3	text:	[[Elonichthys]]
color:mississippian bar:NAM25  from:	-359.2	till:	-345.3	text:	[[Drydenius]]
color:mississippian bar:NAM26  from:	-359.2	till:	-345.3	text:	[[Cosmoptychius]]
color:mississippian bar:NAM27  from:	-359.2	till:	-345.3	text:	[[Cornuboniscus]]
color:mississippian bar:NAM28  from:	-359.2	till:	-345.3	text:	[[Cheirodopsis]]
color:mississippian bar:NAM29  from:	-359.2	till:	-345.3	text:	[[Brachypareion]]
color:mississippian bar:NAM30  from:	-359.2	till:	-345.3	text:	[[Acrolepis]]
color:mississippian bar:NAM31  from:	-359.2	till:	-318.1	text:	[[Sundayichthys]]
color:mississippian bar:NAM32  from:	-359.2	till:	-318.1	text:	[[Strepeoschema]]
color:mississippian bar:NAM33  from:	-359.2	till:	-318.1	text:	[[Phanerosteon]]
color:mississippian bar:NAM34  from:	-359.2	till:	-318.1	text:	[[Kentuckia]]
color:mississippian bar:NAM35  from:	-359.2	till:	-318.1	text:	[[Canobius]]
color:mississippian bar:NAM36  from:	-359.2	till:	-318.1	text:	[[Bendenius]]
color:mississippian bar:NAM37  from:	-359.2	till:	-318.1	text:	[[Aetheretmon]]
color:mississippian bar:NAM38  from:	-359.2	till:	-299	text:	[[Rhadinichthys]]
color:mississippian bar:NAM39  from:	-359.2	till:	-299	text:	[[Cycloptychius]]
color:mississippian bar:NAM40  from:	-345.3	till:	-328.3	text:	[[Willomorichthys]]
color:mississippian bar:NAM41  from:	-345.3	till:	-328.3	text:	[[Dwykia]]
color:mississippian bar:NAM42  from:	-345.3	till:	-318.1	text:	[[Borichthys]]
color:mississippian bar:NAM43  from:	-318.1	till:	-323.63	text:	[[Wendyichths]]
color:mississippian bar:NAM44  from:	-318.1	till:	-323.63	text:	[[Cyranorhis]]
color:mississippian bar:NAM45  from:	-318.1	till:	-318.1	text:	[[Paramblypterus]]
color:mississippian bar:NAM46  from:	-318.1	till:	-270.6	text:	Coccocephalichthys
color:pennsylvanian bar:NAM47  from:	-308.23	till:	-306.5	text:	[[Nozamichthys]]
color:pennsylvanian bar:NAM48  from:	-308.23	till:	-306.5	text:	[[Illiniichthys]]
color:pennsylvanian bar:NAM49  from:	-308.23	till:	-306.5	text:	[[Haplolepis]]
color:earlypermian bar:NAM50  from:	-299	till:	-294.6	text:	[[Charleuxia]]
color:earlypermian bar:NAM51  from:	-299	till:	-270.6	text:	[[Uydenia]]
color:earlypermian bar:NAM52  from:	-299	till:	-270.6	text:	[[Palaeothrissum]]
color:earlypermian bar:NAM53  from:	-299	till:	-270.6	text:	[[Eigilia]]
color:earlypermian bar:NAM54  from:	-280	till:	-270.6	text:	[[Westollia]]
color:earlypermian bar:NAM55  from:	-280	till:	-270.6	text:	[[Igornella]]
color:earlypermian bar:NAM56  from:	-280	till:	-270.6	text:	[[Decazella]]
color:earlypermian bar:NAM57  from:	-280	till:	-270.6	text:	[[Burbonella]]
color:earlypermian bar:NAM58  from:	-280	till:	-270.6	text:	[[Aedulla]]
color:middlepermian bar:NAM59  from:	-270.6	till:	-251.9	text:	[[Palaeoniscum]]
color:middlepermian bar:NAM60  from:	-270.6	till:	-260.4	text:	[[Boreolepis]]
color:latepermian bar:NAM61  from:	-260	till:	-251	text:	[[Trachelacanthus]]
color:latepermian bar:NAM62  from:	-260	till:	-251	text:	[[Tienshaniscus]]
color:latepermian bar:NAM63  from:	-260	till:	-251	text:	[[Sinoniscus]]
color:latepermian bar:NAM64  from:	-260	till:	-251	text:	[[Rhabdolepis]]
color:latepermian bar:NAM65  from:	-260	till:	-251	text:	[[Paralogoniscus]]
color:latepermian bar:NAM66  from:	-260	till:	-251	text:	[[Neuburgella]]
color:latepermian bar:NAM67  from:	-260	till:	-251	text:	[[Korutichthys]]
color:latepermian bar:NAM68  from:	-260	till:	-251	text:	[[Inichthys]]
color:latepermian bar:NAM69  from:	-260	till:	-251	text:	[[Gardinerichthys]]
color:latepermian bar:NAM70  from:	-260	till:	-251	text:	[[Eurynotoides]]
color:latepermian bar:NAM71  from:	-260	till:	-251	text:	[[Chichia]]
color:latepermian bar:NAM72  from:	-260	till:	-251	text:	[[Amblypterus]]
color:latepermian bar:NAM73  from:	-260	till:	-251	text:	[[Amblypterina]]
color:latepermian bar:NAM74  from:	-260	till:	-228	text:	[[Urosthenes]]
color:earlytriassic bar:NAM75  from:	-251	till:	-245	text:	[[Stichopterus]]
color:earlytriassic bar:NAM76  from:	-251	till:	-245	text:	[[Sakamenichthys]]
color:earlytriassic bar:NAM77  from:	-251	till:	-245	text:	[[Pteronisculus]]
color:earlytriassic bar:NAM78  from:	-251	till:	-245	text:	[[Helichthys]]
color:earlytriassic bar:NAM79  from:	-251	till:	-245	text:	[[Evenkia]]
color:earlytriassic bar:NAM80  from:	-251	till:	-245	text:	[[Dictyopype]]
color:earlytriassic bar:NAM81  from:	-251	till:	-245	text:	[[Daedalichthys]]
color:earlytriassic bar:NAM82  from:	-251	till:	-245	text:	[[Broovalia]]
color:earlytriassic bar:NAM83  from:	-251	till:	-245	text:	[[Atopocephala]]
color:earlytriassic bar:NAM84  from:	-251	till:	-228	text:	[[Boreosomus]]
color:earlytriassic bar:NAM85  from:	-251	till:	-175.6	text:	[[Birgeria]]
color:earlytriassic bar:NAM86  from:	-249.7	till:	-199.6	text:	[[Gyrolepis]]
color:middletriassic bar:NAM87  from:	-245	till:	-237	text:	[[Dorsolepis]]
color:middletriassic bar:NAM88  from:	-245	till:	-237	text:	[[Caruichthys]]
color:middletriassic bar:NAM89  from:	-245	till:	-228	text:	[[Gyrolepidoides]]
color:middletriassic bar:NAM90  from:	-245	till:	-228	text:	Aegicephalichthys
color:latetriassic bar:NAM91  from:	-203.6	till:	-199.6	text:	[[Scanilepis]]
color:latetriassic bar:NAM92  from:	-203.6	till:	-199.6	text:	[[Fukangichthys]]
color:earlyjurassic bar:NAM93  from:	-199.6	till:	-196.5	text:	[[Browneichthys]]
color:earlyjurassic bar:NAM94  from:	-199.6	till:	-194.2	text:	[[Cosmolepis]]
color:earlyjurassic bar:NAM95  from:	-196.5	till:	-189.6	text:	[[Plesiococcolepis]]
color:earlyjurassic bar:NAM96  from:	-196.5	till:	-189.6	text:	[[Centrolepis]]
color:earlyjurassic bar:NAM97  from:	-196.5	till:	-175.6	text:	[[Chondrosteus]]
color:earlyjurassic bar:NAM98  from:	-196.5	till:	-140.2	text:	[[Coccolepis]]
color:earlyjurassic bar:NAM99  from:	-183	till:	-180.53	text:	[[Strongylosteus]]
color:earlyjurassic bar:NAM100  from:	-183	till:	-164.7	text:	[[Gyrosteus]]
color:middlejurassic bar:NAM101  from:	-167.7	till:	-161.2	text:	[[Hulettia]]
color:latejurassic bar:NAM102  from:	-150.8	till:	-149.03	text:	[[Songanella]]
color:earlycretaceous bar:NAM103  from: -145.5 till:	-130	text:	[[Psilichthys]]
color:latecretaceous bar:NAM104  from:	-83.5	till:	-70.6	text:	[[Asarotus]]
     

PlotData=

align:center textcolor:black fontsize:M mark:(line,black) width:25
     

bar:period
from: -542    till: -513   color:earlycambrian    text:[[Early|Early Cambrian]]
from: -513    till: -501   color:middlecambrian    text:[[M.|Middle Cambrian]]
from: -501    till: -488.3   color:latecambrian    text:[[L.|Late Cambrian]]
from: -488.3    till: -471.8   color:earlyordovician    text:[[E.|Early Ordovician]]
from: -471.8    till: -460.9   color:middleordovician    text:M.
from: -460.9    till: -443.7   color:lateordovician    text:[[L.|Late Ordovician]]
from: -443.7    till: -428.2   color:llandovery    text:[[L.|Llandovery]]
from: -428.2    till: -422.9   color:wenlock    text:[[W.|Wenlock]]
from: -422.9    till: -418.7   color:ludlow    text:[[L.|Ludlow]]
from: -418.7    till: -416   color:pridoli    text:[[P|Pridoli]]
from: -416    till: -397.5   color:earlydevonian    text:[[E.|Early Devonian]]
from: -397.5    till: -385.3   color:middledevonian    text:[[M.|Middle Devonian]]
from: -385.3    till: -359.2   color:latedevonian    text:[[L.|Late Devonian]]
from: -359.2   till:  -318.1    color:mississippian  text:[[Miss.|Mississippian]]
from: -318.1   till:  -299    color:pennsylvanian  text:[[Penn.|Pennsylvanian]]
from: -299   till:  -270.6    color:earlypermian  text:[[Early|Early Permian]]
from: -270.6   till:  -260.4    color:middlepermian  text:[[M.|Middle Permian]]
from: -260.4   till:  -251    color:latepermian  text:[[L.|Late Permian]]
from: -251   till:  -245    color:earlytriassic  text:[[E.|Early Triassic]]
from: -245   till:  -228    color:middletriassic  text:[[Mid.|Middle Triassic]]
from: -228   till:  -199.6    color:latetriassic  text:[[Late|Late Triassic]]
from: -199.6    till: -175.6    color:earlyjurassic    text:[[E.|Early Jurassic]]
from: -175.6    till: -161.2    color:middlejurassic    text:[[M.|Middle Jurassic]]
from: -161.2    till: -145.5    color:latejurassic    text:[[L.|Late Jurassic]]
from: -145.5    till: -99.6    color:earlycretaceous    text:[[Early|Early Cretaceous]]
from: -99.6    till: -66    color:latecretaceous    text:[[Late|Late Cretaceous]]
     

bar:era
from: -542    till:  -488.3   color:cambrian  text:[[Cambrian]]
from: -488.3    till: -443.7    color:ordovician    text:[[Ordovician]]
from: -443.7    till: -416    color:silurian    text:[[Silurian]]
from: -416    till: -359.2   color:devonian    text:[[Devonian]]
from: -359.2    till: -299   color:carboniferous    text:[[Carboniferous]]
from: -299    till: -251   color:permian    text:[[Permian]]
from: -251   till:  -199.6    color:triassic  text:[[Triassic]]
from: -199.6    till: -145.5    color:jurassic    text:[[Jurassic]]
from: -145.5    till: -66   color:cretaceous    text:[[Cretaceous]]
     


External links

Page 1 of 1
1
Page 1 of 1
1

Account

Social:
Pages:  ..   .. 
Items:  .. 

Navigation

General: Atom Feed Atom Feed  .. 
Help:  ..   .. 
Category:  ..   .. 
Media:  ..   .. 
Posts:  ..   ..   .. 

Statistics

Page:  .. 
Summary:  .. 
1 Tags
10/10 Page Rank
5 Page Refs
1s Time