Pankow () is the second largest and most populous borough of the German capital Berlin. In Berlin's 2001 administrative reform, it was merged with the former boroughs of Prenzlauer Berg and Weißensee; the resulting borough retained the name Pankow. Pankow was sometimes claimed by the Western Allies (United States, United Kingdom, and France) to be the capital of the German Democratic Republic (East Germany), while the German Democratic Republic itself considered East Berlin to be its capital.
Between 1945 and 1960, Schönhausen Palace and the nearby Majakowskiring street in the Niederschönhausen locality of Pankow was the home to many members of the East Germany government. Western writers therefore often referred to Pankow as a Metonymy for the East German regime—as reflected by Udo Lindenberg's song "i=no". The fact that -ow is rare as an ending for place names in West Germany andespecially in the inaccurate but common pronunciation sounds Slavic languages or more specifically "Russian" to German ears may have played a role in this use as it carried a connotation of the East German government being a foreign, more specifically Russian/Soviet, claim right leaning newspapers and politicians often made much more openly than through this mere insinuation and connotation.
The Rykestrasse Synagogue, Germany's largest synagogue, is located in the Prenzlauer Berg locality. The Weißensee Cemetery is one of the largest Jewish cemetery in Europe. In northern Prenzlauer Berg, the Wohnstadt ("residential town") Carl Legien is part of the Berlin Modernist Housing Estates UNESCO World Heritage Site. The i=no is the borough's largest natural body of water.
! colspan=2| Party ! Lead candidate ! Votes ! % ! +/- ! Seats ! +/- |- | | align=left| Alliance 90/The Greens (Grüne) | align=left| Cordelia Koch | 56,349 | 24.7 | 4.1 | 16 | 4 |- | | align=left| The Left (LINKE) | align=left| Sören Benn | 44,351 | 19.4 | 1.6 | 12 | 1 |- | | align=left| Social Democratic Party (SPD) | align=left| Rona Tietje | 38,984 | 18.1 | 3.0 | 11 | 1 |- | | align=left| Christian Democratic Union (CDU) | align=left| Denise Bittner | 28,165 | 12.3 | 0.4 | 8 | ±0 |- | | align=left| Alternative for Germany (AfD) | align=left| Daniel Krüger | 17,822 | 7.8 | 5.5 | 5 | 3 |- | | align=left| Free Democratic Party (FDP) | align=left| Thomas Enge | 13,241 | 5.8 | 1.9 | 3 | 1 |- | colspan=8 bgcolor=lightgrey| |- | | align=left| Tierschutzpartei | align=left| | 6,053 | 2.7 | New | 0 | New |- | | align=left| Die PARTEI | align=left| | 5,310 | 2.3 | 0.3 | 0 | ±0 |- | | align=left| dieBasis | align=left| | 4,236 | 1.9 | New | 0 | New |- | | align=left| Volt Germany | align=left| | 3,980 | 1.7 | New | 0 | New |- | | align=left| The Greys | align=left| | 3,429 | 1.5 | New | 0 | New |- | | align=left| Free Voters | align=left| | 2,315 | 1.0 | New | 0 | New |- | | align=left| Klimaliste | align=left| | 1,885 | 0.8 | New | 0 | New |- | | align=left| Renters' Party | align=left| | 1,523 | 0.7 | 0.9 | 0 | ±0 |- | | align=left| Ecological Democratic Party | align=left| | 459 | 0.2 | New | 0 | New |- ! colspan=3| Valid votes ! 228,102 ! 99.3 ! ! ! |- ! colspan=3| Invalid votes ! 1,561 ! 0.7 ! ! ! |- ! colspan=3| Total ! 229,663 ! 100.0 ! ! 55 ! ±0 |- ! colspan=3| Electorate/voter turnout ! 310,049 ! 74.1 ! 7.3 ! ! |- | colspan=8| Source: Elections Berlin |}
| Sören Benn | LINKE | District Mayor Economy, Finance, Staff and Logistics | |
| Cordelia Koch | GRÜNE | Deputy Mayor Social Affairs, Health and Planning | |
| Rona Tietje | SPD | Urban Development and Civil Service | |
| Manuela Anders-Granitzki | CDU | Public Order, Streets, Green Spaces and Environment | |
| Cornelius Bechtler | GRÜNE | Youth | |
| Dominique Krössin | LINKE | Education, Sport and Culture | |
| Source: Berlin.de | |||
The ring roads of Danziger Straße (within the Berlin S-Bahn circle line) and Ostseestraße - Wisbyer Straße - Bornholmer Straße also of high importance.
In addition to the S-Bahn, five Berlin U-Bahn stations of the U2 line are located in the south of the borough of Pankow: Senefelderplatz, Eberswalder Straße, Schönhauser Allee, Vinetastraße and Pankow. At Schönhauser Allee and Pankow, travellers can change to S-Bahn services.
Many tram lines serve the borough in its southern, more urban half, with a particular density in the central and densely populated Prenzlauer Berg. In many parts of the borough, trams are the most important mode of public transportation.
|
|