The following is a list of incorporated places in the United States with a population density of over 10,000 people per square mile. As defined by the United States Census Bureau, an incorporated place is a place that has a self-governing local government and as such has been "incorporated" by the state it is in. Each state has different laws defining how a place can be incorporated. An "incorporated place" as recognized by the U.S. Census Bureau can designate a variety of places, such as a city, town, village, borough, and civil township.
The other type of place defined by the U.S. Census Bureau for statistical purposes are census-designated places. Census-designated places are distinct from incorporated places because they do not have a local government and thus depend on higher government bodies, such as a county, for governance. Census-designated places are defined as being in an unincorporated area. Census-designated places that have a population density of over 10,000 people per square mile are listed in a separate table below. The five boroughs of New York City, and the census-designated places of Puerto Rico and the Northern Mariana Islands that have densities over 10,000, are also listed in separate tables below.
The population density is calculated by dividing the population by the land area so that it represents the number of people living in one square mile of land area. The population densities listed in the table below do not work out to be exactly the result of dividing the listed population by the listed land area because the land areas have been rounded off to two decimal places, but the population densities were calculated before rounding the land area figures. The land area figures are calculated using the U.S. Census Bureau's TIGER system. The U.S. Census Bureau has released the exact land area figures for all places in the U.S. in square meters and square miles; the exact land areas are the figures used for calculating the population densities seen in the table below.
Those cities that are not a part of a larger city's metropolitan area are in bold.
Guttenberg | New York City | New Jersey | 0.19 | 0.50 | 24,040.3 | ||
Union City | New York City | New Jersey | 3.33 | 20,576.8 | |||
West New York | New York City | New Jersey | 2.57 | 20,552.8 | |||
Hoboken | New York City | New Jersey | 3.24 | 18,662.3 | |||
Kaser | New York City | NY | 0.445 | 12,360.6 | |||
New York City | New York City | NY | 778.16 | 11,313.8 | |||
Cliffside Park | New York City | New Jersey | 2.48 | 10,376.7 | |||
New Square | New York City | NY | 0.951 | 10,192.1 | |||
East Newark | New York City | New Jersey | 0.27 | 9,723.8 | |||
Great Neck Plaza | New York City | NY | 0.805 | 9,276.4 | |||
Kiryas Joel | New York City | NY | 3.79 | 8,704.4 | |||
Passaic | New York City | New Jersey | 8.11 | 8,692.8 | |||
Sunny Isles Beach | Miami | Florida | 2.62 | 8,536.0 | |||
North Bay Village | Miami | Florida | 0.958 | 8,520.3 | |||
Weehawken | New York City | New Jersey | 2.03 | 8,469.1 | |||
Maywood | Los Angeles | California | 3.04 | 8,295.6 | |||
Irvington | New York City | New Jersey | 7.55 | 8,105.8 | |||
Jersey City | New York City | New Jersey | 38.19 | 7,658.4 | |||
Somerville | Greater Boston | Massachusetts | 10.68 | 7,588.2 | |||
Cudahy | Los Angeles | California | 3.05 | 7,463.9 | |||
Paterson | New York City | New Jersey | 21.79 | 7,330.7 | |||
West Hollywood | Los Angeles | California | 4.89 | 7,304.7 | |||
Central Falls | Providence | Rhode Island | 3.09 | 7,302.6 | |||
San Francisco | San Francisco | California | 120.51 | 7,193.3 | |||
Cambridge | Greater Boston | Massachusetts | 16.56 | 7,147.0 | |||
Chelsea | Greater Boston | Massachusetts | 5.75 | 7,097.9 | |||
Huntington Park | Los Angeles | California | 7.79 | 7,040.0 | |||
South Floral Park | New York City | NY | 0.251 | 6,910.9 | |||
Fairview | New York City | New Jersey | 2.19 | 6,873.4 | |||
East Orange | New York City | New Jersey | 10.17 | 6,842.5 | |||
Mount Vernon | New York City | NY | 11.38 | 6,495.8 | |||
Spring Valley | New York City | NY | 5.21 | 6,357.6 | |||
Millbourne | Delaware Valley | Pennsylvania | 0.192 | 6,323.7 | |||
Palisades Park | New York City | New Jersey | 3.21 | 6,323.5 | |||
Lawndale | Los Angeles | California | 5.11 | 6,233.9 | |||
Harrison | New York City | New Jersey | 3.14 | 6,201.2 | |||
Bell Gardens | Los Angeles | California | 6.37 | 6,199.8 | |||
Hempstead | New York City | NY | 9.56 | 6,189.9 | |||
Fort Lee | New York City | New Jersey | 6.52 | 6,162.8 | |||
Long Beach | New York City | NY | 5.74 | 6,098.7 | |||
Orange | New York City | New Jersey | 5.73 | 6,010.0 | |||
Garfield | New York City | New Jersey | 5.47 | 5,972.6 | |||
Poplar Hills | Louisville | Kentucky | 0.065 | 5,868.8 | |||
Aventura | Miami | Florida | 6.86 | 5,867.3 | |||
Bay Harbor Islands | Miami | Florida | 1.026 | 5,768.6 | |||
Hawaiian Gardens | Los Angeles | California | 2.45 | 5,750.5 | |||
Manorhaven | New York City | NY | 1.21 | 5,720.6 | |||
Edgewater | New York City | New Jersey | 2.51 | 5,700.5 | |||
Berwyn | Chicago | Illinois | 10.11 | 5,662.0 | |||
Cicero | Chicago | Illinois | 15.19 | 5,613.3 | |||
Hawthorne | Los Angeles | California | 15.77 | 5,584.4 | |||
Everett | Greater Boston | Massachusetts | 8.85 | 5,546.1 | |||
Boston | Greater Boston | Massachusetts | 125.20 | 5,396.5 | |||
Lynwood | Los Angeles | California | 12.54 | 5,365.9 | |||
Hermosa Beach | Los Angeles | California | 3.69 | 5,326.6 | |||
South Palm Beach | Miami | Florida | 0.28 | 5,291.8 | |||
Daly City | San Francisco | California | 19.78 | 5,301.4 | |||
Prospect Park | New York City | New Jersey | 1.20 | 5,290.8 | |||
Port Chester | New York City | NY | 6.03 | 5,256.0 | |||
Hamtramck | Metro Detroit | Michigan | 5.41 | 5,253.1 | |||
Bell | Los Angeles | California | 6.50 | 5,162.2 | |||
Woodlynne | Delaware Valley | New Jersey | 0.56 | 5,139.8 | |||
Stone Park | Chicago | Illinois | 0.891 | 5,136.1 | |||
East Lansdowne | Delaware Valley | Pennsylvania | 0.536 | 5,078.8 | |||
Malden | Greater Boston | Massachusetts | 13.06 | 5,072.1 | |||
Mount Rainier | Washington, D.C. | Maryland | 1.65 | 5,056.3 | |||
Bellflower | Los Angeles | California | 15.84 | 4,996.0 | |||
Newark | New York City | New Jersey | 62.53 | 4,982.2 | |||
Lawrence | Greater Boston | Massachusetts | 17.95 | 4,966.7 | |||
Elmwood Park | Chicago | Illinois | 4.94 | 4,962.1 | |||
South Gate | Los Angeles | California | 18.74 | 4,945.0 | |||
Darby | Delaware Valley | Pennsylvania | 2.18 | 4,912.1 | |||
North Bergen | New York City | New Jersey | 13.30 | 4,763.2 | |||
Bayonne | New York City | New Jersey | 15.08 | 4,754.9 | |||
Miami | Miami | Florida | 93.23 | 4,743.6 | |||
San Pablo | San Francisco | California | 6.80 | 4,734.5 | |||
Stanton | Los Angeles | California | 8.03 | 4,728.1 | |||
Williston Park | New York City | NY | 1.62 | 4,680.1 | |||
New Hyde Park | New York City | NY | 2.20 | 4,671.5 | |||
Chicago | Chicago | Illinois | 589.82 | 4,656.3 | |||
Trenton | New York City | New Jersey | 19.63 | 4,629.3 | |||
Wallington | New York City | New Jersey | 2.57 | 4,609.9 | |||
Philadelphia | Delaware Valley | Pennsylvania | 347.98 | 4,608.9 | |||
Berkeley | San Francisco | California | 27.02 | 4,602.2 | |||
Perth Amboy | New York City | New Jersey | 12.07 | 4,591.2 | |||
Inglewood | Los Angeles | California | 23.48 | 4,587.3 | |||
Key Biscayne | Miami | Florida | 3.23 | 4,584.3 | |||
East Palo Alto | San Francisco | California | 6.55 | 4,583.5 | |||
Tuckahoe | New York City | NY | 1.56 | 4,550.9 | |||
Yonkers | New York City | NY | 46.64 | 4,536.8 | |||
Valley Stream | New York City | NY | 9.01 | 4,511.2 | |||
Bogota | New York City | New Jersey | 1.96 | 4,489.0 | |||
Oak Park | Chicago | Illinois | 12.17 | 4,484.0 | |||
Belleville | New York City | New Jersey | 8.54 | 4,477.4 | |||
Lodi | New York City | New Jersey | 5.88 | 4,453.4 | |||
Redondo Beach | Los Angeles | California | 16.07 | 4,450.2 | |||
El Monte | Los Angeles | California | 24.75 | 4,420.4 | |||
Roselle Park | New York City | New Jersey | 3.17 | 4,402.2 | |||
Floral Park | New York City | NY | 3.68 | 4,394.2 | |||
Paramount | Los Angeles | California | 12.24 | 4,386.1 | |||
Santa Ana | Los Angeles | California | 70.81 | 4,381.1 | |||
Albany | San Francisco | California | 4.64 | 4,372.4 | |||
Washington | Washington, D.C. | DC | 158.3 | 4,355.4 | |||
Parkside | Delaware Valley | Pennsylvania | 0.534 | 4,354.4 | |||
Mineola | New York City | NY | 4.79 | 4,338.4 | |||
Elizabeth | New York City | New Jersey | 31.91 | 4,303.2 | |||
Island Park | New York City | NY | 1.153 | 4,278.4 | |||
Santa Monica | Los Angeles | California | 21.78 | 4,273.1 | |||
Harwood Heights | Chicago | Illinois | 2.14 | 4,242.4 | |||
Hackensack | New York City | New Jersey | 10.85 | 4,240.6 | |||
Lomita | Los Angeles | California | 4.95 | 4,229.1 | |||
La Puente | Los Angeles | California | 9.01 | 4,222.9 | |||
Cedarhurst | New York City | NY | 1.75 | 4,219.2 | |||
Victory Gardens | New York City | New Jersey | 0.38 | 4,212.5 | |||
Clifton Heights | Delaware Valley | Pennsylvania | 1.63 | 4,203.9 | |||
Baldwin Park | Los Angeles | California | 17.18 | 4,203.2 | |||
Shrewsbury | New York City | New Jersey | 0.26 | 4,196.4 | |||
Alhambra | Los Angeles | California | 19.76 | 4,193.4 | |||
Dormont | Pittsburgh | Pennsylvania | 1.97 | 4,186.0 | |||
Miami Beach | Miami | Florida | 19.92 | 4,160.1 | |||
Alexandria | Washington, D.C. | Virginia | 38.7 | 4,122.7 | |||
Asbury Park | New York City | New Jersey | 3.70 | 4,103.7 | |||
Kenmore | Buffalo | NY | 3.72 | 4,088.2 | |||
Norwalk | Los Angeles | California | 25.14 | 4,086.6 | |||
New Brunswick | New York City | New Jersey | 13.553 | 4,077.6 | |||
Upper Darby | Delaware Valley | Pennsylvania | 20.27 | 4,076.9 | |||
Gardena | Los Angeles | California | 15.10 | 4,041.6 | |||
Providence | Providence | Rhode Island | 47.67 | 4,005.3 | |||
Hialeah | Miami | Florida | 55.89 | 3,991.5 | |||
Collingdale | Delaware Valley | Pennsylvania | 2.25 | 3,955.7 | |||
Surfside | Miami | Florida | 1.44 | 3,941.0 | |||
West Miami | Miami | Florida | 1.84 | 3,939.1 | |||
Norristown | Delaware Valley | Pennsylvania | 9.10 | 3,926.4 | |||
Emeryville | San Francisco | California | 3.30 | 3,923.3 | |||
Lynbrook | New York City | NY | 5.21 | 3,920.4 | |||
Artesia | Los Angeles | California | 4.20 | 3,907.5 | |||
West Chester | Delaware Valley | Pennsylvania | 4.78 | 3,904.7 | |||
San Fernando | Los Angeles | California | 6.15 | 3,901.1 | |||
Evanston | Chicago | Illinois | 20.15 | 3,876.9 | |||
Mount Oliver | Pittsburgh | Pennsylvania | 0.878 | 3,860.1 |
1 | Friendship Village | Washington, D.C. | Maryland | |||
12 | Bellerose Terrace | New York City | New York | |||
13 | Walnut Park | Los Angeles | California | |||
16 | Lennox | Los Angeles | California | |||
19 | Langley Park | Washington, D.C. | Maryland | |||
26 | East Compton | Los Angeles | California | |||
28 | Westmont | Los Angeles | California | |||
31 | Florence-Graham | Los Angeles | California | |||
32 | East Los Angeles | Los Angeles | California | |||
42 | Loch Lomond | Miami | Florida | |||
44 | Ewa Gentry | Honolulu | Hawaii | |||
50 | Ramblewood East | Miami | Florida | |||
57 | Rollingwood | San Francisco | California | |||
61 | South San Jose Hills | Los Angeles | California | |||
63 | Franklin Park | Miami | Florida | |||
66 | Fontainebleau | Miami | Florida | |||
69 | North Fair Oaks | San Francisco | California | |||
75 | West Puente Valley | Los Angeles | California | |||
76 | Waipahu | Honolulu | Hawaii | |||
79 | Seven Corners | Washington, D.C. | Virginia | |||
85 | Isla Vista | Santa Barbara | California | |||
92 | Alum Rock | San Francisco | California | |||
96 | Ocean Grove | New York City | New Jersey | |||
99 | Cherryland | San Francisco | California | |||
103 | Citrus | Los Angeles | California | |||
105 | Burbank | San Francisco | California | |||
118 | Ashland | San Francisco | California | |||
120 | Bailey's Crossroads | Washington, D.C. | Virginia | |||
124 | Kendall West | Miami | Florida | |||
139 | Valinda | Los Angeles | California | |||
141 | Woodland Hills | Omaha | Nebraska | |||
144 | Huntington | Washington, D.C. | Virginia | |||
149 | Village Park | Honolulu | Hawaii | |||
151 | Arcadia University | Delaware Valley | Pennsylvania | |||
157 | Ewa Beach | Honolulu | Hawaii | |||
159 | South Whittier | Los Angeles | California | |||
165 | Franklin Square | New York City | New York | |||
171 | Vincent | Los Angeles | California |
1 | Manhattan | |||
6 | Brooklyn | |||
7 | The Bronx | |||
16 | Queens | |||
– | Staten Island |
43 | San Isidro | San Juan | Canóvanas | |||
52 | Levittown | San Juan | Toa Baja | |||
53 | Suárez | San Juan | Loíza | |||
64 | Vieques | San Juan | Loíza | |||
69 | Campanilla | San Juan | Toa Baja | |||
105 | El Ojo | Ponce | Santa Isabel | |||
110 | Aguada | Aguadilla | Aguada | |||
115 | San Juan | San Juan | San Juan | |||
126 | Peña Pobre | San Juan | Naguabo | |||
127 | Jayuya | — | Jayuya | |||
136 | Comerío | San Juan | Comerío |
105 | China Town, MP | None | Saipan | ? |
1 | New York City | New York City | 55 | Guttenberg (NJ) | |
2 | Greater Los Angeles Area | Los Angeles | 27 | Maywood | |
3 | Delaware Valley | Philadelphia | 13 | Millbourne | |
4 | Miami metropolitan area | Miami | 7 | Sunny Isles Beach | |
5 | Greater Boston | Boston | 7 | Somerville | |
6 | Chicago Metropolitan Area | Chicago | 7 | Berwyn | |
7 | San Francisco Bay Area | San Francisco/San Jose | 6 | San Francisco | |
8 | Washington Metropolitan Area | Washington, D.C. | 3 | Mount Rainier (MD) | |
9 | Pittsburgh metropolitan area | Pittsburgh | 3 | Dormont | |
11 | Providence metropolitan area | Providence | 2 | Central Falls | |
10 | Louisville-Jefferson County metropolitan area | Louisville | 1 | Poplar Hills | |
13 | Buffalo-Niagara Falls metropolitan area | Buffalo | 1 | Kenmore | |
15 | Metro Detroit | Detroit | 1 | Hamtramck |
The first rank column ranks each state by the number of 10,000+ places in that state (New Jersey ranks first, California ranks second, etc.) The second rank column ranks the most densely populated place in each state or territory (Guttenberg, NJ ranks first, Kaser, NY ranks second, etc.)
Hawaii officially does not contain any incorporated places, as the city of Honolulu is coextensive with Honolulu County, which makes up the whole island of Oahu. When the U.S. Census Bureau ranks incorporated places by population, it usually includes the Honolulu census-designated place, which is the urban center of Honolulu, in its ranking of incorporated places. Therefore, for this list of the densest incorporated places by state, the Honolulu CDP is considered the densest incorporated place in Hawaii. The District of Columbia, Puerto Rico and the U.S. territories are also included in this list. Puerto Rico also officially does not contain any incorporated places, as the lowest form of local government in Puerto Rico are the municipios, which are equivalent to counties. For this ranking, the municipios are counted as the incorporated places in Puerto Rico, and the San Juan Municipio is the densest.
In American Samoa, each village is governed by a pulenu'u (the equivalent of a mayor) — as such, each village in American Samoa can be considered to be incorporated for the purposes of the table below. nps.gov National Park of American Samoa — History & Culture: People. NPS.gov. Retrieved June 2019. In the Northern Mariana Islands, each municipality (such as
Saipan Tribune. CNMI mayors, municipal council members join AMIM. Retrieved June 2019. In
Mayor’s Council of Guam. Guam’s Mayors and Vice Mayors. Mcog.guam.gov. Retrieved June 2019. For the purposes of the table below, the major towns of the U.S. Virgin Islands (Charlotte Amalie, Frederiksted and Christiansted) are considered to be incorporated.
Note: this table contains data from the 2010 U.S. Census — because of this, data is more than 9 years old, and the current population density of each jurisdiction may have changed since then.
1 | 33 | Guttenberg | 1 | ||
2 | 33 | Maywood | 3 | ||
3 | New York | 23 | Kaser | 2 | |
4 | 13 | Millbourne | 7 | ||
5 | 7 | Sunny Isles Beach | 4 | ||
6 | 7 | Somerville | 5 | ||
7 | 7 | Berwyn | 9 | ||
9 | 1 | Poplar Hills | 6 | ||
8 | 2 | Central Falls | 8 | ||
10 | 1 | Mount Rainier | 10 | ||
11 | 1 | Mobile City | 11 | ||
12 | 1 | Washington | 12 | ||
13 | 1 | Johnson City | 13 | ||
14 | 1 | Hamtramck | 14 | ||
15 | 1 | Lakewood | 15 | ||
16 | 0 | Velda City | 16 | ||
17 | 0 | San Juan | 17 | ||
18 | 0 | Landfall | 18 | ||
19 | Washington | 0 | Seattle | 19 | |
20 | 0 | Bridgeport | 20 | ||
21 | 0 | Shorewood | 21 | ||
22 | 0 | Charlotte Amalie | 22 | ||
23 | 0 | Alexandria | 23 | ||
24 | 0 | Glendale | 24 | ||
25 | 0 | Faleniu | 25 | ||
26 | 0 | Bellefonte | 26 | ||
27 | Georgia | 0 | Clarkston | 27 | |
28 | 0 | Guadalupe | 28 | ||
29 | 0 | Omaha | 29 | ||
30 | 0 | Westwood Hills | 30 | ||
31 | 0 | Kearns | 31 | ||
32 | 0 | University Heights | 32 | ||
33 | 0 | Winooski | 33 | ||
34 | 0 | Harahan | 34 | ||
35 | 0 | Moscow | 35 | ||
36 | 0 | Honolulu | 36 | ||
37 | 0 | Las Vegas | 37 | ||
38 | 0 | The Village | 38 | ||
39 | 0 | West Lafayette | 39 | ||
40 | 0 | Browning | 40 | ||
41 | 0 | Sidon | 41 | ||
42 | 0 | Carrboro | 42 | ||
43 | 0 | Mongmong-Toto-Maite | 43 | ||
44 | 0 | Fort Yates | 44 | ||
45 | 0 | Homewood | 45 | ||
46 | 0 | St. Albans | 46 | ||
47 | 0 | Cammack Village | 47 | ||
48 | 0 | Manchester | 48 | ||
49 | 0 | Jackson | 49 | ||
50 | 0 | Portland | 50 | ||
51 | 0 | Anthony | 51 | ||
52 | 0 | Sioux Falls | 52 | ||
53 | 0 | Tega Cay | 53 | ||
54 | 0 | East Ridge | 54 | ||
55 | 0 | Kiana | 55 | ||
56 | 0 | Saipan | 56 |
1,000,000+ | 3 |
100,000 – 999,999 | 14 |
50,000 – 99,999 | 29 |
10,000 – 49,999 | 48 |
1,000 – 9,999 | 26 |
0 – 999 | 5 |
100.00+ | 3 |
10.00 – 99.99 | 8 |
5.00 – 9.99 | 23 |
2.50 – 4.99 | 20 |
1.00 – 2.49 | 33 |
0.00 – 0.99 | 38 |
30,000.0+ | 4 |
20,000.0 – 29,999.9 | 10 |
15,000.0 – 19,999.9 | 23 |
12,000.0 – 14,999.9 | 33 |
11,000.0 – 11,999.9 | 29 |
10,000.0 – 10,999.9 | 26 |
|
|